
The Achievers Report
Donnie, Donnie, Donnie, Donnie (sung to the Kaiser Chief's "Ruby"!) That's the name on the Championship Achievers Table! In fact the Championship new boys are actually the biggest overachieving English team of the past 16 years!
Alas, times have been far less rosy for Sheffield Wednesday who don't just finish bottom of the Championship but are also the biggest underachieving team across the board largely down to their Premier League relegation and four relegation fights.
| Coca-Cola Championship | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doncaster Rovers | 100 | 103 | 103 | 107 | 105 | 102 | 97 | 95 | 95 | 96 | 99 | 103 | 115 | 120 | 126 | 125 | 132 | ||
| Reading | 100 | 106 | 114 | 121 | 113 | 113 | 110 | 109 | 103 | 103 | 103 | 112 | 110 | 108 | 125 | 136 | 129 | ||
| Swansea City | 100 | 108 | 105 | 105 | 98 | 101 | 91 | 95 | 99 | 96 | 91 | 85 | 90 | 96 | 102 | 101 | 117 | ||
| Plymouth Argyle | 100 | 101 | 108 | 93 | 100 | 93 | 86 | 81 | 80 | 80 | 87 | 95 | 104 | 103 | 106 | 112 | 114 | ||
| Preston North End | 100 | 96 | 99 | 91 | 101 | 97 | 95 | 112 | 117 | 126 | 118 | 116 | 114 | 120 | 122 | 120 | 113 | ||
| Watford | 100 | 97 | 97 | 103 | 95 | 91 | 94 | 103 | 101 | 98 | 91 | 89 | 92 | 94 | 108 | 107 | 110 | ||
| Burnley | 100 | 104 | 114 | 109 | 101 | 104 | 96 | 98 | 114 | 118 | 120 | 117 | 111 | 105 | 104 | 101 | 106 | ||
| Blackpool | 100 | 97 | 89 | 96 | 102 | 98 | 90 | 88 | 83 | 97 | 96 | 94 | 91 | 88 | 83 | 110 | 104 | ||
| Bristol City | 100 | 97 | 96 | 85 | 80 | 88 | 95 | 84 | 79 | 77 | 73 | 80 | 85 | 83 | 81 | 88 | 102 | ||
| Barnsley | 100 | 102 | 97 | 105 | 103 | 112 | 104 | 100 | 106 | 99 | 93 | 87 | 89 | 88 | 98 | 95 | 99 | ||
| Birmingham City | 100 | 96 | 93 | 98 | 91 | 90 | 93 | 89 | 86 | 88 | 93 | 97 | 106 | 101 | 96 | 99 | 94 | ||
| Charlton Athletic | 100 | 95 | 97 | 93 | 99 | 92 | 95 | 91 | 100 | 114 | 111 | 111 | 115 | 106 | 104 | 99 | 94 | ||
| Ipswich Town | 100 | 101 | 98 | 93 | 92 | 95 | 95 | 95 | 96 | 112 | 102 | 99 | 98 | 96 | 90 | 88 | 91 | ||
| Derby County | 100 | 91 | 94 | 93 | 98 | 105 | 109 | 107 | 101 | 99 | 96 | 89 | 84 | 90 | 80 | 91 | 90 | ||
| Crystal Palace | 100 | 94 | 106 | 100 | 99 | 105 | 91 | 94 | 92 | 90 | 93 | 88 | 97 | 94 | 93 | 88 | 89 | ||
| Queens Park Rangers | 100 | 118 | 116 | 118 | 97 | 95 | 91 | 90 | 104 | 95 | 92 | 100 | 107 | 107 | 98 | 97 | 88 | ||
| Sheffield United | 100 | 98 | 95 | 92 | 86 | 88 | 79 | 76 | 70 | 75 | 71 | 87 | 85 | 80 | 92 | 87 | 84 | ||
| Southampton | 100 | 100 | 100 | 105 | 99 | 97 | 102 | 104 | 108 | 113 | 113 | 118 | 115 | 103 | 96 | 93 | 84 | ||
| Norwich City | 100 | 124 | 119 | 105 | 96 | 92 | 85 | 90 | 86 | 85 | 94 | 90 | 98 | 97 | 92 | 85 | 83 | ||
| Cardiff City | 100 | 106 | 98 | 90 | 80 | 89 | 77 | 92 | 88 | 89 | 93 | 95 | 91 | 88 | 89 | 85 | 82 | ||
| Coventry City | 100 | 103 | 107 | 100 | 97 | 91 | 103 | 99 | 92 | 84 | 88 | 86 | 90 | 84 | 90 | 83 | 78 | ||
| Nottingham Forest | 100 | 86 | 94 | 110 | 107 | 83 | 88 | 84 | 77 | 79 | 72 | 80 | 75 | 68 | 65 | 70 | 77 | ||
| Wolverhampton Wanderers | 100 | 98 | 95 | 92 | 85 | 89 | 86 | 85 | 82 | 79 | 81 | 86 | 86 | 83 | 79 | 81 | 76 | ||
| Sheffield Wednesday | 100 | 96 | 99 | 94 | 93 | 100 | 94 | 91 | 83 | 77 | 74 | 72 | 70 | 78 | 74 | 80 | 75 | ||
