Flash Banner

The Achievers Report

The Achievers Report - League Two

They're were second at the start of the 2008/09 season courtesy of the alphabet but Aldershot are top of The Achievers Report for League Two, mainly due to their bouncebackability!

While it's Notts County bringing up the rear. That's right, the oldest football team is officially the biggest underachievers in League Two. Click on the team's name to find out why.


corner Coca-Cola League Two 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 corner
Aldershot 100 109 111 115 112 112 119 116 120 119 117 120 121 122 119 120 124
Accrington Stanley 100 108 103 104 109 107 101 96 99 104 108 115 124 119 128 123 122
Morecambe Town 100 100 99 102 107 109 109 104 108 100 105 110 107 106 108 113 122
Dagenham & Redbridge 100 108 102 94 88 83 80 89 93 108 110 104 97 97 96 112 116
Rochdale 100 99 101 96 97 99 95 95 102 106 111 105 101 106 104 108 113
Macclesfield Town 100 94 101 112 106 112 128 121 117 116 116 114 114 120 113 112 112
Wycombe Wanderers 100 103 115 121 116 113 111 113 115 117 114 109 103 101 104 104 107
Barnet 100 104 96 98 99 93 97 90 99 84 89 87 95 98 101 104 105
Chesterfield 100 100 102 105 112 118 115 112 101 108 107 104 103 102 102 101 105
Rotherham United 100 106 104 104 104 106 102 108 109 110 107 111 110 108 106 104 104
Gillingham 100 97 99 99 114 116 118 121 125 127 129 127 120 118 111 108 103
Port Vale 100 107 109 105 108 113 111 110 109 101 96 99 105 103 105 104 98
Lincoln City 100 103 98 101 97 102 107 106 105 99 93 105 105 107 103 101 97
Bury 100 107 101 106 109 120 121 115 109 106 101 102 95 92 90 87 94
Darlington 100 94 89 87 90 82 80 84 91 86 87 87 83 86 85 83 89
Chester City 100 95 103 96 95 98 94 94 91 86 80 85 89 87 91 91 88
Bradford City 100 104 108 100 107 99 104 108 114 112 98 93 88 93 90 84 87
Bournemouth 100 91 88 84 86 89 101 106 95 107 81 89 98 106 94 89 85
Grimsby Town 100 103 100 102 98 95 100 105 101 100 100 98 90 81 91 85 84
Exeter City 100 99 91 84 86 80 84 86 84 84 87 81 79 77 74 77 83
Brentford 100 93 93 99 89 86 76 87 82 87 91 83 81 91 94 84 81
Shrewsbury Town 100 97 106 103 103 100 96 90 83 88 92 81 83 79 84 89 81
Luton Town 100 86 85 84 82 91 83 86 84 77 80 88 79 83 89 80 80
Notts County 100 93 99 90 94 85 88 90 96 94 87 86 83 78 77 83 80


curve
curve

Community


Click here to view our TV ad

Alan’s Premier 10 Pick: Stoke v Aston Villa
Read more

Premier League Health
The New Football Pools Invest £1.63M

The New Football Pools has joined forces with The Premier League in helping tackle the many serious health issues that men suffer.
» Read more

curve
Company Logo