Flash Banner

The Achievers Report

The Achievers Report - Premier League

It may not resemble the Premier League most people have come to expect (although with Hull sprinting out of the blocks, amazingly their position of 2nd in our achievers report isn't too far a reflect from their current league position!).


corner FA Premier League 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 corner
Portsmouth 100 106 95 93 89 102 91 93 90 86 82 109 113 116 119 125 130
Hull City 100 94 99 99 90 85 80 86 90 99 99 98 104 108 106 106 126
Wigan Athletic 100 94 88 93 94 101 107 109 107 105 101 108 117 122 128 126 125
Bolton Wanderers 100 108 104 112 107 110 106 101 100 103 105 104 113 120 119 124 121
Sunderland 100 91 96 88 106 105 106 111 120 124 115 108 112 114 109 111 118
West Bromwich Albion 100 103 96 93 95 92 92 94 87 91 101 100 108 115 109 111 117
Stoke City 100 102 105 101 104 97 90 92 93 90 94 89 94 92 90 97 116
Arsenal 100 95 103 99 109 114 117 115 113 108 114 110 117 113 112 108 111
Manchester United 100 104 106 104 107 106 104 106 106 110 105 108 105 104 103 106 110
Blackburn 100 109 111 114 98 91 95 87 80 86 97 107 101 95 106 100 108
Chelsea 100 101 97 99 101 108 117 120 118 115 112 109 107 114 113 109 108
West Ham United 100 102 105 105 108 104 106 113 111 108 110 102 101 104 112 109 108
Everton 100 100 96 95 100 93 86 87 89 89 88 99 86 103 97 100 104
Newcastle United 100 120 131 122 130 125 120 118 117 116 118 121 113 107 106 103 103
Liverpool 100 96 93 97 99 101 104 96 102 108 111 103 101 110 104 98 101
Aston Villa 100 107 103 95 106 99 94 91 99 95 98 90 97 90 85 91 94
Fulham 100 99 91 88 83 90 91 94 95 95 91 90 100 93 91 97 91
Middlesbrough 100 95 88 93 96 85 86 94 90 86 91 86 89 93 91 90 90
Tottenham Hotspur 100 104 93 96 96 94 89 95 91 88 85 81 79 79 86 91 90
Manchester City 100 92 83 80 78 72 65 70 84 82 90 97 89 94 85 88 79


It may be difficult to see why Pompey the Premier League biggest over-achievers, but when you delve as deep as we did you'll see why. Portsmouth have gone from end-of-season nail-biters (where they came close to relegation to Division Two on more than one occasion) to be an established Premier League side pushing for a European place (and with an FA Cup triumph to boot) all on crowds of less than 20,000 and without spending £30m every summer.

And bringing up the rear - by some distance - is Manchester City. And now with more money you can swing a cat at, the achievement stakes have been upped even more!

Click on your team's name to find out how much they have (or haven't) achieved and why they are where they are.

curve
curve

Community


Click here to view our TV ad

Tony Cascarino: ‘The Sky’s the Limit’ For Spurs Star Gareth Bale
Read more

Premier League Health
The New Football Pools Invest £1.63M

The New Football Pools has joined forces with The Premier League in helping tackle the many serious health issues that men suffer.
» Read more

curve
Company Logo