
Inform
Murphy snatches victory
27th August 2008
Danny Murphy scored an injury-time winner as Fulham avoided a second-round Carling Cup upset at the hands of Leicester on Wednesday night.
OTHER TOP STORIES
Blake signs new Bluebirds deal
Smith has Dutch trial
We got what we deserved - McLeish
We can push on - Coleman
McAllister delighted with slick Leeds
Bruised Akinfenwa's seen better days
Pearson backs Jewell
Portsmouth call off Primus loan| # | Team Name | P | Pts |
| 1 | Birmingham | 3 | 9 |
| 2 | Wolverhampton | 3 | 7 |
| 3 | Bristol City | 3 | 7 |
| 4 | Preston | 3 | 7 |
| 5 | Sheff Utd | 3 | 6 |
| 6 | Charlton | 3 | 6 |
| 7 | Swansea | 3 | 6 |
| 8 | Coventry | 3 | 6 |
| 9 | QPR | 3 | 6 |
| 10 | Cardiff | 3 | 5 |
| 11 | Sheff Wed | 3 | 4 |
| 12 | Reading | 3 | 4 |
| 13 | Watford | 3 | 4 |
| 14 | Nottm Forest | 3 | 4 |
| 15 | Doncaster | 3 | 4 |
| 16 | Ipswich | 3 | 3 |
| 17 | Southampton | 3 | 3 |
| 18 | Norwich | 3 | 2 |
| 19 | Crystal Palace | 3 | 2 |
| 20 | Derby | 3 | 1 |
| 21 | Blackpool | 3 | 1 |
| 22 | Plymouth | 3 | 1 |
| 23 | Burnley | 3 | 1 |
| 24 | Barnsley | 3 | 0 |
Upcoming Fixtures
| 12:45, Sat 30th Aug | ||
| Southampton | v | Blackpool |
| 3:00, Sat 30th Aug | ||
| Barnsley | v | Derby |
| Bristol City | v | QPR |
| Burnley | v | Plymouth |
| Doncaster | v | Coventry |
| Norwich | v | Birmingham |
| Preston | v | Charlton |
| Reading | v | Crystal Palace |
| Sheff Utd | v | Cardiff |
| Swansea | v | Sheff Wed |
| Wolverhampton | v | Nottm Forest |
| 5:20, Sat 30th Aug | ||
| Watford | v | Ipswich |
| 3:00, Sat 13th Sep | ||
| Birmingham | v | Doncaster |
| Blackpool | v | Barnsley |
| Cardiff | v | Bristol City |
| Charlton | v | Wolverhampton |
| Coventry | v | Preston |
| Crystal Palace | v | Swansea |
| Ipswich | v | Reading |
| Nottm Forest | v | Burnley |
| Plymouth | v | Norwich |
| Sheff Wed | v | Watford |
| 5:20, Sat 13th Sep | ||
| Derby | v | Sheff Utd |
| 4:00, Sun 14th Sep | ||
| QPR | v | Southampton |
| 7:45, Tue 16th Sep | ||
| Barnsley | v | Cardiff |
| Bristol City | v | Birmingham |
| Burnley | v | Blackpool |
| Doncaster | v | Charlton |
| Preston | v | Nottm Forest |
| Reading | v | Sheff Wed |
| Sheff Utd | v | Coventry |
| Swansea | v | Derby |
| Watford | v | Plymouth |
| Wolverhampton | v | Crystal Palace |
Recent Results
| 5:20, Sat 23rd Aug | ||||
| Plymouth | 0 | v | 1 | Swansea |
| 3:00, Sat 23rd Aug | ||||
| Birmingham | 2 | v | 0 | Barnsley |
| Blackpool | 1 | v | 3 | Sheff Utd |
| Cardiff | 2 | v | 2 | Norwich |
| Coventry | 0 | v | 3 | Bristol City |
| Crystal Palace | 0 | v | 0 | Burnley |
| Derby | 0 | v | 1 | Southampton |
| Ipswich | 0 | v | 2 | Wolverhampton |
| Nottm Forest | 3 | v | 2 | Watford |
| QPR | 2 | v | 0 | Doncaster |
| Sheff Wed | 1 | v | 1 | Preston |
Blog Posts
Sheffield Wednesday v Preston: Smiles All Round as Teams Pick Up a Point?
Talk about from one extreme to the other. Sheffield Wednesday went from an opening day high after their 4-1 defeat of Burnley to a 'criminal' performance leading to a 4-1 trouncing at the hands of Wolves a week later.
Nottingham Forest v Watford: Forest Get a Pinch of Championship Reality?
Having held their own against Premier League relegated Reading on the opening day of the Championship season, Forest succumbed 3-1 to their fellow League One promoted team Swansea last week. It was a nightmare time for Forest goalkeeper Paul Smith who handed Swansea the lead after he put into his ...
Talk about from one extreme to the other. Sheffield Wednesday went from an opening day high after their 4-1 defeat of Burnley to a 'criminal' performance leading to a 4-1 trouncing at the hands of Wolves a week later.
Nottingham Forest v Watford: Forest Get a Pinch of Championship Reality?
Having held their own against Premier League relegated Reading on the opening day of the Championship season, Forest succumbed 3-1 to their fellow League One promoted team Swansea last week. It was a nightmare time for Forest goalkeeper Paul Smith who handed Swansea the lead after he put into his ...















