
Inform
Hill raps ref
18th March 2010
QPR defender Matt Hill has laid the blame for Tuesday's 1-0 defeat by Reading firmly at the door of referee Gavin Ward.
Hill was adjudged to have fouled Gylfi Sigurdsson for Reading's winning penalty, while Rangers played the entire second half with 10 men after Ward showed centre-back Damion Stewart a red card for a second bookable offence.
"It was good skill from the lad but as he's reached I'm sure I played the ball away for a corner. I was ready to go back and defend the set-piece and then the referee points for a penalty," Hill told Rangers' official website.
"He's kidded the referee - I know I touched the ball so it was bitterly disappointing.
"I thought Damion went for the ball for his first booking. It wasn't high, the lad ducked and the referee gave him a yellow which was a poor decision.
"It ruined the game and he never let it flow throughout the 90 minutes."
Borrowdale seals Addicks loan
Stewart red cost us - Warnock
Warnock run endedUnfortunately for some fans, they are lumbered with owners of the club they support that literally don't have a clue about football, that I'm afraid has been the situation at QPR.
Tony Cascarino’s Column: Arsenal Worst Place to Start for West Brom, Chelsea the Team to Beat, Wigan the Surprise Package, QPR Not Good Enough, Birmingham Men Against Southampton Boys!
As most of you will know already I am a man that likes a flutter and after examining the Premier 10 and Footy 15 matches this weekend, there are definitely a few ‘bankers' in there to get you all started. After all, I can't see any of the top four ...
| 3:00, Sat 20th Mar | ||
| QPR | v | Swansea |
| 8:00, Tue 23rd Mar | ||
| QPR | v | Derby |
| 7:00, Tue 20th Apr | ||
| QPR | v | Watford |
| 12:00, Sun 2nd May | ||
| QPR | v | Newcastle |
| 8:00, Tue 16th Mar | ||||
| Reading | 0 | v | 0 | QPR |
| 3:00, Sat 13th Mar | ||||
| Sheff Utd | 0 | v | 0 | QPR |
| 8:00, Tue 9th Mar | ||||
| QPR | 0 | v | 0 | Plymouth |
| 3:00, Sat 6th Mar | ||||
| QPR | 0 | v | 0 | West Brom |
| 3:00, Sat 27th Feb | ||||
| Middlesboro | 0 | v | 0 | QPR |
| No. | Player |
|---|---|
| 2 | Peter Ramage |
| 3 | Damion Stewart |
| 4 | Gavin Mahon |
| 5 | Fitz Hall |
| 6 | Mikele Leigertwood |
| 7 | Marcus Bent |
| 7 | Wayne Routledge |
| 8 | Rowan Vine |
| 9 | Heidar Helguson |
| 10 | Akos Buzsaky |
| 11 | Patrick Agyemang |
| 12 | Alessandro Pellicori |
| 13 | Kaspars Gorkss |
| 14 | Martin Rowlands |
| No. | Player |
|---|---|
| 15 | Nigel Quashie |
| 15 | Ben Watson |
| 16 | Matthew Connolly |
| 17 | Lee Cook |
| 18 | Alejandro Faurlin |
| 19 | Angelo Balanta |
| 20 | Matthew Hill |
| 20 | Tom Williams |
| 21 | Matteo Alberti |
| 22 | Carl Ikeme |
| 22 | Tom Heaton |
| 22 | Rhys Taylor |
| 23 | Jay Simpson |
| 24 | Radek Cerny |
| No. | Player |
|---|---|
| 25 | Hogan Ephraim |
| 26 | Gareth Ainsworth |
| 27 | Lee Brown |
| 28 | Joe Oastler |
| 29 | Gary Borrowdale |
| 30 | Romone Rose |
| 32 | Elvijs Putnins |
| 33 | Antonio German |
| 34 | Ed Harris |
| 35 | Josh Parker |
| 36 | Tamas Priskin |
| 36 | Steven Reid |
| 37 | Shane McWeeney |
| 39 | Adel Taarabt |
| Other Players | |
|---|---|
| Sean Thomas |









