
Inform
Esajas ready to step in
4th December 2008
Etienne Esajas is ready to answer his manager's SOS by scoring and creating goals as he prepares for an extended run in Brian Laws' side.
The Dutch winger has not found a starting place easy to come by since arriving at Hillsborough from Vitesse Arnhem in August 2007, but has caught the eye in spells during his second season.
He is now expecting to feature more prominently following Jermaine Johnson's knee ligament injury.
Esajas told the club's official website: "We have a lot of games coming up over Christmas and I'm willing to help the team in any way I can.
"Scoring goals is always good for yourself, but I get loads of pleasure if I set one up as well.
"I'm now trying to get my crosses in early because we have good strikers that can head the ball in or get their bodies in there."
Johnson faces month out
Clarke hails Laws management
Clarke happy with first-team run
McMahon bids fond farewell
Laws happy with draw
Owls to face Fulham
Laws hails Tudgay role
Laws teamtalk inspires win| 3:00, Sat 6th Dec | ||
| Southampton | v | Sheff Wed |
| 7:45, Tue 9th Dec | ||
| Sheff Wed | v | QPR |
| 3:00, Sat 13th Dec | ||
| Sheff Wed | v | Bristol City |
| 3:00, Sat 20th Dec | ||
| Cardiff | v | Sheff Wed |
| 3:00, Fri 26th Dec | ||
| Sheff Wed | v | Blackpool |
| 3:00, Sat 29th Nov | ||||
| Sheff Wed | 3 | v | 2 | Norwich |
| 7:45, Tue 25th Nov | ||||
| Blackpool | 0 | v | 2 | Sheff Wed |
| 3:00, Sat 22nd Nov | ||||
| Sheff Wed | 0 | v | 1 | Coventry |
| 3:00, Sat 15th Nov | ||||
| Derby | 3 | v | 0 | Sheff Wed |
| 3:00, Sat 8th Nov | ||||
| Sheff Wed | 1 | v | 0 | Doncaster |
| No. | Player |
|---|---|
| 1 | Lee Grant |
| 2 | Tommy Spurr |
| 3 | Peter Gilbert |
| 4 | Kenny Lunt |
| 5 | Richard Hinds |
| 6 | Steve Watson |
| 7 | Marcus Tudgay |
| 8 | Sean McAllister |
| 9 | Francis Jeffers |
| No. | Player |
|---|---|
| 10 | Deon Burton |
| 11 | Etienne Esajas |
| 12 | Rocky Lekaj |
| 14 | Jimmy Smith |
| 15 | Mark Beevers |
| 16 | Richard Wood |
| 17 | James O'Connor |
| 18 | Leon Clarke |
| 19 | Tony McMahon |
| No. | Player |
|---|---|
| 20 | Frank Simek |
| 21 | Lewis Buxton |
| 22 | Richard O'Donnell |
| 23 | Jermaine Johnson |
| 24 | Luke Boden |
| 25 | Liam McMenamin |
| 26 | Wade Small |
| 27 | Arron Jameson |
| 29 | Bartosz Slusarski |
| 30 | Akpo Sodje |











