
Inform
Weale relishing underdog status
10th May 2010
Chris Weale has backed Leicester to punish Cardiff if they become complacent in the Championship play-off semi-final second leg.
The Bluebirds will defend a slender 1-0 advantage in the Welsh capital on Wednesday night thanks to Peter Whittingham`s superb second-half free-kick at the Walkers Stadium.
Weale said: "We are the underdogs going to their place now, but maybe that will help us.
"They may think it is done and dusted and, because they are at home, they may think sub-consciously that it is won. It isn't and maybe we can take advantage of that.
"We are both attacking sides and there are areas we feel we can exploit. We have to have a positive attitude. We have to be upbeat and we are looking forward to it."
Pearson upbeat despite defeat
Whittingham gives Cardiff the edge
Pearson: Past meetings irrelevantWe’ve had a number of big Super 6 winners in recent weeks including a £1,988 win for Celtic fan Mr Lee from Middlesbrough and a £1,776 win for Miss Hall from Manchester who supports Manchester United.
Will You Win £1,000 Backing Leicester or Bristol City Tonight?
We’ve had a number of big Super 6 winners in recent weeks including a £1,988 win for Celtic fan Mr Lee from Middlesbrough and a £1,776 win for Miss Hall from Manchester who supports Manchester United.
| 7:45, Wed 12th May | ||||
| Cardiff | 0 | v | 0 | Leicester |
| 1:15, Sun 9th May | ||||
| Leicester | 0 | v | 0 | Cardiff |
| 1:00, Sun 2nd May | ||||
| Leicester | 0 | v | 0 | Middlesboro |
| 3:00, Sat 24th Apr | ||||
| Preston | 0 | v | 0 | Leicester |
| 3:00, Sat 17th Apr | ||||
| Leicester | 0 | v | 0 | Watford |
| No. | Player |
|---|---|
| 1 | Chris Weale |
| 2 | Robbie Neilson |
| 3 | Ryan McGivern |
| 4 | Michael Morrison |
| 5 | Aleksandar Tunchev |
| 6 | Wayne Brown |
| 7 | Nolberto Solano |
| 7 | Max Gradel |
| 8 | Matt Oakley |
| 9 | Steve Howard |
| 10 | Andy King |
| No. | Player |
|---|---|
| 11 | Lloyd Dyer |
| 12 | Matt Fryatt |
| 13 | Conrad Logan |
| 14 | Stephen Clemence |
| 15 | Bruno Berner |
| 16 | Nicky Adams |
| 17 | Dany N'Guessan |
| 18 | Martyn Waghorn |
| 19 | Richie Wellens |
| 20 | Luke O'Neill |
| 22 | Yann Kermorgant |
| No. | Player |
|---|---|
| 23 | Dudley Campbell |
| 24 | Paul Gallagher |
| 25 | Jack Hobbs |
| 26 | Astrit Ajdarevic |
| 27 | James Vaughan |
| 27 | Paul Dickov |
| 28 | Robbie Burns |
| 29 | Chris Powell |
| 30 | Tom Parkes |
| 31 | Carl Pentney |
| 33 | Alex Bruce |
| 34 | Jay Spearing |
| Other Players | |
|---|---|
| Aman Verma |







