
Inform
Fletcher rocks Robins
16th March 2010
Carl Fletcher netted a late winner as struggling Plymouth claimed only their fifth home league victory of the season with a 3-2 success over 10-man Bristol City.
Plymouth, who had the worst home record in the Championship prior to kick-off, opened the scoring with a rare goal from Chris Clark shortly after the half-hour mark.
Paul Mariner's men increased their advantage on the stroke of half-time as City failed to deal with a long throw-in from Kari Arnason, leaving Bradley Wright-Phillips to score his first goal for the club with a spectacular overhead kick.
City got themselves back into the game within 13 minutes of the restart as Nicky Maynard scored from a quickly worked free-kick, and the Robins would have been level soon after had David Stockdale not parried away Jamie McAllister's effort.
The Robins finally drew level when Maynard sent a right-footed shot beyond Stockdale 12 minutes from time and the striker almost completed his hat-trick soon after, only to see his header sail just wide.
Jamal Campbell-Ryce was dismissed for a second bookable offence late on and Plymouth took full advantage of the extra man as Fletcher fired home a right-footed shot from 20 yards in the final minute.
Pair fined after brawl
Johnson set for welcome return
Wright-Phillips set for maiden home startOnce again the destination of the Championship title looks extremely difficult to predict with a number of clubs in with a good shout. There's the likes of Bristol City, Crystal Palace and Watford who all reached the play-offs last season though the impact of getting so close to promotion could ...
Newcastle Beat Arsenal, Portsmouth & Everton to Signing of Plymouth’s ‘New Wayne Rooney’: Is the Future Looking Brighter for the Toon?
Kevin Keegan's Newcastle have reportedly won the battle with Arsenal for the signature of young English starlet Aaron Spear dubbed the ‘New Wayne Rooney'.
| 7:45, Tue 16th Mar | ||
| Plymouth | v | Bristol City |
| 3:00, Sat 20th Mar | ||
| Scunthorpe | v | Plymouth |
| 7:45, Tue 23rd Mar | ||
| Ipswich | v | Plymouth |
| 6:45, Tue 30th Mar | ||
| Plymouth | v | Barnsley |
| 6:45, Mon 19th Apr | ||
| Plymouth | v | Newcastle |
| 3:00, Sat 13th Mar | ||||
| Coventry | 0 | v | 0 | Plymouth |
| 8:00, Tue 9th Mar | ||||
| QPR | 0 | v | 0 | Plymouth |
| 3:00, Sat 6th Mar | ||||
| Plymouth | 0 | v | 0 | Preston |
| 3:00, Sat 27th Feb | ||||
| Sheff Utd | 0 | v | 0 | Plymouth |
| 3:00, Sat 20th Feb | ||||
| Plymouth | 0 | v | 0 | Leicester |
| No. | Player |
|---|---|
| 1 | Romain Larrieu |
| 2 | Karl Duguid |
| 3 | James Paterson |
| 4 | Carl Fletcher |
| 5 | Krisztian Timar |
| 6 | Chris Clark |
| 7 | Damien Johnson |
| 8 | Jamie Mackie |
| 9 | Steven MacLean |
| 10 | Bradley Wright-Phillips |
| 11 | Kari Arnason |
| 13 | Darcy Blake |
| No. | Player |
|---|---|
| 14 | Rory Fallon |
| 15 | Chris Barker |
| 16 | David McNamee |
| 17 | Craig Noone |
| 18 | Gary Sawyer |
| 19 | Marcel Seip |
| 20 | Luke Summerfield |
| 21 | David Stockdale |
| 21 | Cillian Sheridan |
| 22 | Reda Johnson |
| 23 | Richard Eckersley |
| 23 | Kyle Letheren |
| No. | Player |
|---|---|
| 24 | Ashley Barnes |
| 25 | Alan Judge |
| 26 | Alan Gow |
| 27 | Lloyd Saxton |
| 29 | Damien McCrory |
| 31 | Yoann Folly |
| 32 | Joe Mason |
| 33 | Kenny Cooper |
| 33 | David Gray |
| 34 | Liam Head |
| 36 | Yannick Bolasie |
| 37 | Shane Lowry |
| 38 | James Chester |
| Other Players | |
|---|---|
| Anthony Mason |









