
Inform
Pemberton looking to future
10th May 2010
Sheffield United's new academy coach John Pemberton hopes to build on the success of his predecessors and unearth the next generation of future stars at Bramall Lane.
Pemberton, who spent three years as a player at the club in the early 1990s, recently replaced Ron Reid in charge of the Blades' youngsters and after spending over a decade in a similar capacity at Nottingham Forest, hopes to enhance the academy's reputation.
Pemberton said: "The biggest thing for the club was a commitment for a long while and I had that. It's important for the academy to be a support network for whatever the club needs if it's to produce players and I did that at Forest for 13 years.
"Initially it was producing players to sell to keep the club afloat, for example in the case of Jermaine Jenas who went to Newcastle for £5million. It brought pressure because I was developing players and trying to get them ready quickly for another reason."
"The recruitment area is massive and it's something I'm going to be looking at because we're competing with a host of clubs like Wednesday, Leeds, Barnsley and Forest so we need to be aggressive in that.
"I want United's academy to be known for producing youngsters, which it has done in the past because it has been very well-run by Ron Reid and Kevin Fogg and their coaches."
Lowton wins Moran praise
Speed focused on coaching
Cresswell: Ipswich win set standard| 1:00, Sun 2nd May | ||||
| Ipswich | 0 | v | 0 | Sheff Utd |
| 3:00, Sat 24th Apr | ||||
| Sheff Utd | 0 | v | 0 | Swansea |
| 1:00, Sun 18th Apr | ||||
| Sheff Wed | 0 | v | 0 | Sheff Utd |
| 3:00, Sat 10th Apr | ||||
| Sheff Utd | 0 | v | 0 | Coventry |
| 7:45, Mon 5th Apr | ||||
| Newcastle | 0 | v | 0 | Sheff Utd |
| No. | Player |
|---|---|
| 1 | Patrick Kenny |
| 2 | Ryan France |
| 3 | Gary Naysmith |
| 4 | Nick Montgomery |
| 5 | Chris Morgan |
| 6 | Nyron Nosworthy |
| 6 | Matthew Kilgallon |
| 7 | Darius Henderson |
| 9 | Ched Evans |
| 10 | Kyel Reid |
| 11 | Mark Yeates |
| 11 | David Cotterill |
| 12 | Lee Williamson |
| 13 | Ian Bennett |
| 15 | James Harper |
| No. | Player |
|---|---|
| 16 | Andy Taylor |
| 17 | Richard Cresswell |
| 18 | Jamie Ward |
| 19 | Jordan Stewart |
| 20 | Marcel Seip |
| 20 | Brian Howard |
| 21 | Kyle Bartley |
| 21 | Leigh Bromby |
| 21 | Andrew Davies |
| 22 | Justin Haber |
| 23 | Mark Bunn |
| 23 | Steve Simonsen |
| 24 | Billy Sharp |
| 25 | Glen Little |
| 26 | Derek Geary |
| No. | Player |
|---|---|
| 27 | Keith Treacy |
| 28 | Stephen Quinn |
| 30 | Mihkel Aksalu |
| 30 | Carl Ikeme |
| 31 | Paul Connolly |
| 32 | Toni Kallio |
| 33 | Jonathan Fortune |
| 34 | Matthew Lowton |
| 34 | Kyle Walker |
| 35 | Nathan Foster |
| 36 | Kingsley James |
| 37 | Henri Camara |
| 39 | Jordan Robertson |
| 40 | Phil Roe |







