
Inform
Second rollercoaster ride leaves Pool feeling sick
13th March 2010
Ian Holloway was left with a severe case of deja vu after seeing his Blackpool side go down 3-2 to West Brom for the second time this season courtesy of another debatable penalty.
Holloway was furious with the decision to award an 83rd-minute spot-kick which saw Albion claim victory by the same scoreline in the corresponding fixture at Bloomfield Road last month.
And he will no doubt be livid this time around after Graham Dorrans again scored the winner from the spot in the 78th minute when Giles Barnes appeared to be brought down by Joe Martin just outside the area.
Substitute Brett Ormerod had levelled matters minutes earlier when Roberto Di Matteo's nous looked to have proved enough to settle matters.
The Italian handed Ishmael Miller his first start in 15 injury-plagued months while Robert Koren was also recalled after his late match-winning strike against Sheffield Wednesday in midweek.
And the pair found the net either side of the interval to ensure Albion came from behind after Charlie Adam's 13th league goal of the season had handed Blackpool a sixth-minute lead.
Barnes taking rough with smooth
Duo doubtful for Baggies
Koren desperate for top-two finish| 7:45, Tue 16th Mar | ||
| Swansea | v | West Brom |
| 3:00, Sat 20th Mar | ||
| West Brom | v | Preston |
| 7:45, Wed 24th Mar | ||
| West Brom | v | Coventry |
| 4:15, Fri 2nd Apr | ||
| West Brom | v | Leicester |
| 4:15, Sat 17th Apr | ||
| West Brom | v | Middlesboro |
| 3:00, Sat 13th Mar | ||||
| West Brom | 0 | v | 0 | Blackpool |
| 7:45, Tue 9th Mar | ||||
| West Brom | 0 | v | 0 | Sheff Wed |
| 3:00, Sat 6th Mar | ||||
| QPR | 0 | v | 0 | West Brom |
| 3:00, Sat 27th Feb | ||||
| West Brom | 0 | v | 0 | Derby |
| 2:00, Sun 21st Feb | ||||
| Bristol City | 0 | v | 0 | West Brom |
| No. | Player |
|---|---|
| 1 | Dean Kiely |
| 2 | Joe Mattock |
| 3 | Jonas Olsson |
| 4 | Marek Cech |
| 5 | Leon Barnett |
| 6 | Neil Clement |
| 7 | Robert Koren |
| 8 | Jonathan Greening |
| 9 | Roman Bednar |
| 10 | Ishmael Miller |
| 11 | Chris Brunt |
| 12 | Giles Barnes |
| 12 | Craig Beattie |
| 14 | Jerome Thomas |
| No. | Player |
|---|---|
| 15 | Chris Wood |
| 16 | Luke Moore |
| 17 | Graham Dorrans |
| 18 | Reuben Reid |
| 19 | Scott Carson |
| 20 | Filipe Teixeira |
| 21 | Youssouf Mulumbu |
| 22 | Gianni Zuiverloon |
| 23 | Abdoulaye Meite |
| 24 | Ben Watson |
| 24 | Shelton Martis |
| 25 | Joss Labadie |
| 26 | Gabriel Tamas |
| 26 | Shaun Cummings |
| No. | Player |
|---|---|
| 27 | James Morrison |
| 28 | Borja Valero |
| 29 | Andwele Slory |
| 31 | Simon Cox |
| 32 | Lateef Elford-Alliyu |
| 33 | Dwayne Samuels |
| 34 | Josh Knight |
| 35 | Romaine Sawyers |
| 36 | Gonzalo Jara |
| 37 | George Thorne |
| 39 | Ryan Allsop |
| 41 | Sam Mantom |
| 42 | Frank Nouble |
| 43 | Kayleden Brown |
| 44 | Steven Reid |









