
Inform
McCarthy glad to see luck change
14th March 2010
Wolves boss Mick McCarthy believes his side's run of bad luck could have changed after a victory at Burnley which gives them a "fighting chance" of top-flight survival.
McCarthy has bemoaned his side's ill fortune for a number of weeks but saw them claim the points at Turf Moor thanks to a woeful back-pass and a heavily deflected second goal.
The win moves Wolves clear of the bottom three and McCarthy said: "It's tightened it up again with West Ham and Wigan losing and it gives us more of a fighting chance, a bit of confidence.
"We've been playing well and I said if we keep playing that way our luck will change. I knew we would get a slice of good fortune by playing that way."
McCarthy praised the form of Matthew Jarvis, who seized on Tyrone Mears' 26th-minute error to steal in and round Brian Jensen to put the visitors in front.
"He has had an outstanding season and I like to think he is learning in a really difficult environment. He had a tough first season with us but he's getting better all the time," McCarthy added. "The whole team showed some very good character and determination. We got ourselves a bit of a cushion then we had to defend stoutly and manfully, and we did that."
Carlisle blunder gifts Wolves win
McCarthy taking relaxed approach
Wolves likely to be unchanged| 1:15, Sun 3rd May | ||||
| Wolverhampton | 1 | v | 0 | Doncaster |
| 3:00, Sat 25th Apr | ||||
| Barnsley | 1 | v | 1 | Wolverhampton |
| 3:00, Sat 18th Apr | ||||
| Wolverhampton | 1 | v | 0 | QPR |
| 3:00, Mon 13th Apr | ||||
| Derby | 2 | v | 3 | Wolverhampton |
| 3:15, Fri 10th Apr | ||||
| Wolverhampton | 3 | v | 0 | Southampton |
| No. | Player |
|---|---|
| 1 | Wayne Hennessey |
| 3 | George Elokobi |
| 4 | David Edwards |
| 5 | Richard Stearman |
| 6 | Jody Craddock |
| 7 | Michael Kightly |
| 8 | Karl Henry |
| 9 | Sylvan Ebanks-Blake |
| 10 | Andrew Keogh |
| 11 | Stephen Ward |
| 12 | Andrew Surman |
| 13 | Marcus Hahnemann |
| 14 | David Jones |
| No. | Player |
|---|---|
| 15 | Greg Halford |
| 16 | Christophe Berra |
| 17 | Matthew Jarvis |
| 18 | Sam Vokes |
| 19 | Chris Iwelumo |
| 20 | Nenad Milijas |
| 23 | Ronald Zubar |
| 25 | Geoffrey Mujangi Bia |
| 25 | Neill Collins |
| 26 | Matthew Hill |
| 27 | Michael Mancienne |
| 28 | George Friend |
| 29 | Kevin Doyle |
| No. | Player |
|---|---|
| 30 | Carl Ikeme |
| 31 | Matt Murray |
| 32 | Kevin Foley |
| 33 | Stefan Maierhofer |
| 34 | Adlene Guedioura |
| 35 | Segundo Castillo |
| 36 | John Dunleavy |
| 37 | Kyle Bennett |
| 39 | Sam Winnall |
| 41 | Ashley Hemmings |
| 43 | James Spray |
| 44 | Nathaniel Mendez-Laing |
| Other Players | |
|---|---|
| Daniel Jones |









