
Inform
McLeish: Ninth is something to be proud of
10th May 2010
Alex McLeish hopes that Birmingham's poor end to the season does not detract from what a good campaign they have had.
The Blues lost 2-1 at Bolton on Sunday, meaning they won just one of their last 10 games, but McLeish is preferring to focus on their ninth-placed finish.
He said: We have been one of the lowest spenders in the league. To come from the Championship and finish ninth in the league is an amazing achievement. It feels like winning a cup.
"We have got to prove ourselves again next season. The players have been outstanding and risen to almost every challenge we have given them this year.
"Although I thought we capable of staying in the league, we have punched above our weight."
Klasnic fires Trotters to victory
Carr back for Blues
McLeish turns thoughts to next seasonOne of the brightest talents in Holland's Eredivisie in recent seasons has been AZ Alkmaar's attacking midfielder Moussa Dembele. The versatile 22-year-old played a key role in his club's title winning season in 2009/10 as AZ finished an impressive 11 points clear of 2nd placed FC Twente. However, after finishing ...
Taye Taiwo: Sunderland & Birmingham Battle for African World Cup Star
Sunderland manager Steve Bruce is reported in the French press to be stepping up his pursuit of Marseille's powerful left-back Taye Taiwo after Birmingham City expressed an interest. Ideally the Black Cats would prefer to wait until after the World Cup finals to sign the powerful Nigerian but with Alex ...
| 1:15, Sun 3rd May | ||||
| Reading | 1 | v | 2 | Birmingham |
| 5:20, Sat 25th Apr | ||||
| Birmingham | 1 | v | 2 | Preston |
| 3:00, Sat 18th Apr | ||||
| Watford | 0 | v | 1 | Birmingham |
| 3:00, Mon 13th Apr | ||||
| Birmingham | 1 | v | 1 | Plymouth |
| 3:00, Sat 11th Apr | ||||
| Charlton | 0 | v | 0 | Birmingham |
| No. | Player |
|---|---|
| 1 | Maik Taylor |
| 2 | Stephen Carr |
| 3 | David Murphy |
| 4 | Lee Bowyer |
| 5 | Martin Taylor |
| 6 | Liam Ridgewell |
| 7 | Sebastian Larsson |
| 8 | Garry O'Connor |
| 9 | Kevin Phillips |
| 10 | Cameron Jerome |
| 11 | Christian Benitez |
| 12 | Barry Ferguson |
| No. | Player |
|---|---|
| 13 | Colin Doyle |
| 14 | Roger Johnson |
| 15 | Scott Dann |
| 16 | James McFadden |
| 17 | Michel |
| 17 | Giovanny Espinoza |
| 18 | Keith Fahey |
| 19 | Gary McSheffrey |
| 20 | Franck Queudrue |
| 21 | Stuart Parnaby |
| 22 | Damien Johnson |
| 23 | Marcus Bent |
| No. | Player |
|---|---|
| 24 | James O'Shea |
| 25 | Joe Hart |
| 26 | Lee Carsley |
| 27 | Gregory Vignal |
| 28 | Teemu Tainio |
| 29 | Ashley Sammons |
| 30 | Daniel Preston |
| 31 | Jordon Mutch |
| 32 | Jake Jervis |
| 32 | Robin Shroot |
| 33 | Craig Gardner |
| 34 | Nathan Redmond |
| Other Players | |
|---|---|
| Jared Wilson |







