
Inform
Johnson: We weren't good enough
14th March 2010
Bristol City boss Gary Johnson conceded his side had deserved to lose after the Robins slumped to a 2-0 defeat at Reading.
Gylfi Sigurdsson struck twice to seal victory for the Royals, who Johnson believes could make a surprise late bid for promotion.
"Credit to Reading, they are on form now and when the second one went in from the penalty that killed us," said Johnson. "We sort of got a response from the team after the break when Reading weren't so potent, but we didn't do enough to win the game. We didn't do enough to be unlucky.
"I think if Reading keep that going there's every chance of putting enough points together to make a run for third place.
"We created one decent chance from Jamal (Campbell-Ryce) and the keeper made a good save. That was it.
"We had to work hard to stop them being so dangerous in the second half but that took our energy away from attacking."
City slump to Royals reverse
Permission close for Robins
Agyemang a new worry for RobinsWe’ve had a number of big Super 6 winners in recent weeks including a £1,988 win for Celtic fan Mr Lee from Middlesbrough and a £1,776 win for Miss Hall from Manchester who supports Manchester United.
Will You Win £1,000 Backing Leicester or Bristol City Tonight?
We’ve had a number of big Super 6 winners in recent weeks including a £1,988 win for Celtic fan Mr Lee from Middlesbrough and a £1,776 win for Miss Hall from Manchester who supports Manchester United.
| 7:45, Tue 16th Mar | ||
| Plymouth | v | Bristol City |
| 5:20, Sat 20th Mar | ||
| Bristol City | v | Newcastle |
| 1:00, Sat 10th Apr | ||
| Bristol City | v | Swansea |
| 12:00, Sun 2nd May | ||
| Blackpool | v | Bristol City |
| 3:00, Sat 13th Mar | ||||
| Reading | 0 | v | 0 | Bristol City |
| 8:00, Tue 9th Mar | ||||
| Crystal Palace | 0 | v | 0 | Bristol City |
| 3:00, Sat 6th Mar | ||||
| Bristol City | 0 | v | 0 | Doncaster |
| 3:00, Sat 27th Feb | ||||
| Ipswich | 0 | v | 0 | Bristol City |
| 2:00, Sun 21st Feb | ||||
| Bristol City | 0 | v | 0 | West Brom |
| No. | Player |
|---|---|
| 2 | Bradley Orr |
| 3 | Jamie McAllister |
| 4 | Liam Fontaine |
| 5 | Jamie McCombe |
| 6 | Louis Carey |
| 7 | Marvin Elliott |
| 8 | Lee Johnson |
| 9 | David Clarkson |
| 10 | Nicky Maynard |
| 11 | Paul Hartley |
| 13 | Steve Collis |
| 14 | Cole Skuse |
| No. | Player |
|---|---|
| 15 | Gavin Williams |
| 16 | John Akinde |
| 17 | Ivan Sproule |
| 18 | James Wilson |
| 19 | Christian Ribeiro |
| 20 | Jamal Campbell-Ryce |
| 20 | Andre Blackman |
| 21 | Frankie Artus |
| 22 | Dean Gerken |
| 24 | Tristan Plummer |
| 25 | Brian Wilson |
| 26 | Marlon Jackson |
| No. | Player |
|---|---|
| 27 | Ashley Kington |
| 28 | Joe Edwards |
| 29 | Evander Sno |
| 30 | Stephen Henderson |
| 31 | Danny Haynes |
| 32 | Lewin Nyatanga |
| 33 | Alvaro Saborio |
| 34 | Andrius Velicka |
| 35 | Adriano Basso |
| 36 | Patrick Agyemang |
| 37 | Chris Iwelumo |









