
Inform
Lansdown thanks Johnson
18th March 2010
Bristol City chairman Steve Lansdown admitted it was "the right time to make a change" after parting company with manager Gary Johnson.
Tuesday's 3-2 defeat at Plymouth proved to be the final game of Johnson's four-and-a-half year stay at Ashton Gate.
He said: "I would like to place on record my thanks to Gary for the fantastic work he has done over four and a half years at the club," Lansdown said.
"Winning promotion from League One and reaching the Championship play-off final will always live long in the memory for myself and I`m sure for our supporters as well. Results haven`t gone as well as everyone would have liked this season and it`s been mutually agreed now is the right time to make a change."
Johnson revealed he was pleased with what he achieved at the club.
He said: "I`d like to thank the chairman for his continual support throughout the last four and a half years and congratulate him on taking the club to the level it currently enjoys. I leave Bristol City FC with fond memories but feel the time is right to move on to a new challenge."
Johnson parts with Robins
Iwelumo thankful for City opportunity
City comeback thwarted by Pilgrims late showWe’ve had a number of big Super 6 winners in recent weeks including a £1,988 win for Celtic fan Mr Lee from Middlesbrough and a £1,776 win for Miss Hall from Manchester who supports Manchester United.
Will You Win £1,000 Backing Leicester or Bristol City Tonight?
We’ve had a number of big Super 6 winners in recent weeks including a £1,988 win for Celtic fan Mr Lee from Middlesbrough and a £1,776 win for Miss Hall from Manchester who supports Manchester United.
| 5:20, Sat 20th Mar | ||
| Bristol City | v | Newcastle |
| 7:45, Tue 23rd Mar | ||
| Bristol City | v | Barnsley |
| 1:00, Sat 10th Apr | ||
| Bristol City | v | Swansea |
| 12:00, Sun 2nd May | ||
| Blackpool | v | Bristol City |
| 7:45, Tue 16th Mar | ||||
| Plymouth | 0 | v | 0 | Bristol City |
| 3:00, Sat 13th Mar | ||||
| Reading | 0 | v | 0 | Bristol City |
| 8:00, Tue 9th Mar | ||||
| Crystal Palace | 0 | v | 0 | Bristol City |
| 3:00, Sat 6th Mar | ||||
| Bristol City | 0 | v | 0 | Doncaster |
| 3:00, Sat 27th Feb | ||||
| Ipswich | 0 | v | 0 | Bristol City |
| No. | Player |
|---|---|
| 2 | Bradley Orr |
| 3 | Jamie McAllister |
| 4 | Liam Fontaine |
| 5 | Jamie McCombe |
| 6 | Louis Carey |
| 7 | Marvin Elliott |
| 8 | Lee Johnson |
| 9 | David Clarkson |
| 10 | Nicky Maynard |
| 11 | Paul Hartley |
| 13 | Steve Collis |
| 14 | Cole Skuse |
| No. | Player |
|---|---|
| 15 | Gavin Williams |
| 16 | John Akinde |
| 17 | Ivan Sproule |
| 18 | James Wilson |
| 19 | Christian Ribeiro |
| 20 | Jamal Campbell-Ryce |
| 20 | Andre Blackman |
| 21 | Frankie Artus |
| 22 | Dean Gerken |
| 24 | Tristan Plummer |
| 25 | Brian Wilson |
| 26 | Marlon Jackson |
| No. | Player |
|---|---|
| 27 | Ashley Kington |
| 28 | Joe Edwards |
| 29 | Evander Sno |
| 30 | Stephen Henderson |
| 31 | Danny Haynes |
| 32 | Lewin Nyatanga |
| 33 | Alvaro Saborio |
| 34 | Andrius Velicka |
| 35 | Adriano Basso |
| 36 | Patrick Agyemang |
| 37 | Stefan Maierhofer |
| 37 | Chris Iwelumo |









