
Inform
We must stay focussed - Coleman
12th March 2010
Coventry boss Chris Coleman has urged his side to focus purely on their own game as they continue their push for the play-offs.
The Sky Blues currently lie in eighth position in the Championship and are just three points adrift of the top six ahead of Saturday's clash with Plymouth.
Coleman told Sky Blues Player: "We've put ourselves in a very good position. We've got to keep winning and we've got to keep getting the points, simple as that.
"It's a different type of pressure than what we've been used to. Normally we've been saying `let's climb away from the bottom half a dozen, bottom 18 and just get into the top half`.
"We've done that and now we've punctured the top 10 and are three points off the top six. We've got 11 games to go, there are teams above us with a game in hand, they will be in the driving seat.
"All we can do is concentrate on ourselves, which is what we've been doing and the players have been magnificent."
Double boost for Sky Blues
O'Driscoll: We can`t afford Ward
Sky Blues start search for new sponsorThe Sky Blues have had a remarkable start to the new campaign seeing that they only escaped relegation by a single point last season.
Tony Cascarino’s Column: Chelsea Superior, Manchester United to Struggle at Portsmouth, Fulham Perfect for Arsenal, Aston Villa to Overpower Stoke & Spurs Needs Anchorman
The first weekend of the season was a great one with lots of good football and a few shocks along the way. However, there's no shock I am top of the Football Pools Pundit's table though to be fair we are all going to have good and bad weeks. Unfortunately ...
| 3:00, Sat 13th Mar | ||
| Coventry | v | Plymouth |
| 7:45, Tue 16th Mar | ||
| Coventry | v | Cardiff |
| 2:00, Sun 21st Mar | ||
| Leicester | v | Coventry |
| 7:45, Wed 24th Mar | ||
| West Brom | v | Coventry |
| 12:00, Sun 2nd May | ||
| Coventry | v | Watford |
| 3:00, Sat 6th Mar | ||||
| Peterborough | 0 | v | 0 | Coventry |
| 3:00, Sat 27th Feb | ||||
| Coventry | 0 | v | 0 | Scunthorpe |
| 3:00, Sat 20th Feb | ||||
| Crystal Palace | 0 | v | 0 | Coventry |
| 7:45, Wed 17th Feb | ||||
| Newcastle | 0 | v | 0 | Coventry |
| 3:00, Sat 13th Feb | ||||
| Coventry | 0 | v | 0 | QPR |
| No. | Player |
|---|---|
| 1 | Keiren Westwood |
| 2 | Stephen Wright |
| 3 | Marcus Hall |
| 4 | Sammy Clingan |
| 5 | Elliott Ward |
| 6 | James McPake |
| 7 | David Bell |
| 9 | Jonathan Stead |
| 9 | Leon Best |
| 10 | Freddy Eastwood |
| 11 | Clinton Morrison |
| 12 | Gary Deegan |
| 12 | Patrick Van Aanholt |
| No. | Player |
|---|---|
| 13 | Dimitrios Konstantopoulos |
| 14 | Chris Hussey |
| 14 | Leon McKenzie |
| 15 | Martin Cranie |
| 16 | Isaac Osbourne |
| 17 | Aron Gunnarsson |
| 18 | Carl Baker |
| 18 | Jack Cork |
| 19 | Freddie Sears |
| 19 | Gary Madine |
| 20 | Ben Turner |
| 21 | Michael McIndoe |
| 22 | Leon Barnett |
| No. | Player |
|---|---|
| 23 | Daniel Ireland |
| 24 | Richard Wood |
| 30 | Adam Walker |
| 31 | Curtis Wynter |
| 32 | Ashley Cain |
| 33 | Michael Quirke |
| 34 | Jermaine Grandison |
| 35 | Jordan Clarke |
| 36 | Sean Jeffers |
| 37 | Jacob Blackwell |
| 38 | Nathan Cameron |
| 39 | Conor Grogan |
| 40 | Callum Wilson |









