
Inform
Sullivan saves Rovers
17th March 2010
Sean O'Driscoll hailed the performance of Neil Sullivan after seeing his Doncaster side snatch a late 2-1 victory over bottom club Peterborough.
Captain Gareth Roberts' volley and John Oster's first goal for the club cancelled out Charlie Lee's opener, while veteran goalkeeper Sullivan produced several fine saves to deny the likes of Sergio Torres and Lee.
And O'Driscoll said: "Some people might think your reactions start to go when you are 40 but Neil proved there is nothing wrong with his when making some terrific saves."
O'Driscoll happy with bonus win
Oster breaks drought to stun Posh
Rovers supremo hails O'DriscollBrian Laws' appointment at Burnley is a surprise one and you have to ask why they have chosen him. The managerial merry-go-round is in full swing but unlike in most cases, Brian has stepped up a division despite failing at a Championship club whereas usually it is the other way ...
Can You Win £1,000 Backing Doncaster or Sheffield Wednesday Tonight?
We’ve had a number of big Super 6 winners in recent weeks including a £1,988 win for Celtic fan Mr Lee from Middlesbrough and a £1,776 win for Miss Hall from Manchester who supports Manchester United.
| 3:00, Sat 20th Mar | ||
| Doncaster | v | Sheff Utd |
| 7:45, Tue 23rd Mar | ||
| Doncaster | v | Newcastle |
| 12:00, Sun 2nd May | ||
| Swansea | v | Doncaster |
| 7:45, Tue 16th Mar | ||||
| Peterborough | 0 | v | 0 | Doncaster |
| 3:00, Sat 13th Mar | ||||
| Doncaster | 0 | v | 0 | Derby |
| 7:45, Tue 9th Mar | ||||
| Preston | 0 | v | 0 | Doncaster |
| 3:00, Sat 6th Mar | ||||
| Bristol City | 0 | v | 0 | Doncaster |
| 3:00, Sat 27th Feb | ||||
| Doncaster | 0 | v | 0 | Crystal Palace |
| No. | Player |
|---|---|
| 1 | Neil Sullivan |
| 2 | James O'Connor |
| 3 | Gareth Roberts |
| 4 | Jordon Mutch |
| 5 | Billy Sharp |
| 6 | James Chambers |
| 7 | Lewis Guy |
| 8 | Brian Stock |
| 9 | Steve Brooker |
| 10 | John Spicer |
| 11 | Adam Lockwood |
| No. | Player |
|---|---|
| 12 | James Hayter |
| 13 | Benjamin Smith |
| 14 | Paul Heffernan |
| 15 | Mark Wilson |
| 16 | John Oster |
| 17 | Martin Woods |
| 18 | Sean McDaid |
| 19 | Quinton Fortune |
| 20 | Jason Shackell |
| 21 | Sam Hird |
| 22 | Dean Shiels |
| No. | Player |
|---|---|
| 23 | Byron Webster |
| 24 | Mustapha Dumbuya |
| 25 | Stuart Elliott |
| 26 | James Coppinger |
| 29 | Waide Fairhurst |
| 30 | Shelton Martis |
| 31 | Jay Emmanuel-Thomas |
| 31 | Simon Gillett |
| 32 | Elliott Ward |
| 33 | Gary Woods |
| 34 | Robert Clarke |
| 35 | Charles Fisher |
| Other Players | |
|---|---|
| Barry Richardson |









