
Inform
Adkins looks at bigger picture
18th March 2010
Scunthorpe boss Nigel Adkins admitted the forthcoming home clashes with fellow basement-boys Plymouth and Peterborough were always the priority after his side slipped to a 3-0 defeat to Newcastle.
Striker Andy Carroll, who Adkins tried to sign on loan earlier in his career, set the ball rolling with just 10 minutes gone with a bullet header before Peter Lovenkrands added a second with a deft 22nd-minute finish from Wayne Routledge's throughball.
Iron keeper Joe Murphy gave the visitors a glimmer of hope with a point-blank block from Lovenkrands five minutes later but he was beaten for a third time 10 minutes after the break when Carroll lifted a shot over him after running on to Danny Guthrie's long ball.
"That's a Premier League side, end of story, so we don't need to get too disillusioned about the result because that is a Premier League side and a very, very good one," said Adkins.
"We play Plymouth at home on Saturday followed by Peterborough at home on the Tuesday and we have got to look at the big picture. The big picture is making sure we stay in the division."
Toon strike duo sink Iron
We'll get out of it - Raynes
Hooper struggling for Toon test| 3:00, Sat 20th Mar | ||
| Scunthorpe | v | Plymouth |
| 7:45, Tue 23rd Mar | ||
| Scunthorpe | v | Peterborough |
| 12:15, Sun 28th Mar | ||
| Sheff Utd | v | Scunthorpe |
| 3:00, Fri 2nd Apr | ||
| Scunthorpe | v | Blackpool |
| 6:45, Tue 20th Apr | ||
| Scunthorpe | v | Reading |
| 7:45, Wed 17th Mar | ||||
| Newcastle | 0 | v | 0 | Scunthorpe |
| 3:00, Sat 13th Mar | ||||
| Ipswich | 0 | v | 0 | Scunthorpe |
| 3:00, Sat 27th Feb | ||||
| Coventry | 0 | v | 0 | Scunthorpe |
| 7:45, Tue 23rd Feb | ||||
| Scunthorpe | 0 | v | 0 | Ipswich |
| 3:00, Sat 20th Feb | ||||
| Scunthorpe | 0 | v | 0 | Watford |
| No. | Player |
|---|---|
| 1 | Joe Murphy |
| 2 | Andrew Wright |
| 3 | Marcus Williams |
| 4 | Sam Togwell |
| 5 | Kenny Milne |
| 6 | Cliff Byrne |
| 7 | Matthew Sparrow |
| 8 | Grant McCann |
| 9 | Paul Hayes |
| 10 | Gary Hooper |
| 11 | Garry Thompson |
| No. | Player |
|---|---|
| 12 | Rob Jones |
| 14 | Jonathan Forte |
| 15 | David Mirfin |
| 16 | Martyn Woolford |
| 17 | Ben May |
| 18 | Michael O'Connor |
| 19 | Josh Wright |
| 20 | Donal McDermott |
| 20 | Kevan Hurst |
| 20 | Jordan Spence |
| 21 | Jake Picton |
| No. | Player |
|---|---|
| 22 | Josh Lillis |
| 23 | Sam Slocombe |
| 26 | Niall Canavan |
| 27 | Ian Morris |
| 28 | Rory Coleman |
| 29 | Adam Boyes |
| 30 | Andy Crosby |
| 31 | George Friend |
| 31 | Brendan Moloney |
| 32 | Michael Raynes |
| 32 | Bondz N'Gala |









