
Inform
Dunne a doubt for Republic
19th November 2008
Manchester City defender Richard Dunne could miss Republic of Ireland`s international friendly with Poland after his wife went into labour.
The 29-year-old, who only joined up with the squad after Sunday's Barclays Premier League draw with Hull, was named in the starting line-up by manager Giovanni Trapattoni.
However, he was allowed to leave Ireland's Portmarnock base to be with his wife.
He has yet to be officially ruled out of the match but Trapattoni will have to draw up a contingency plan in case he does not return.
City can be as big as Real Madrid - Robinho
Hart injury confirmed
Hughes wary of teething problems
Hughes: It bodes well
Injured Hart out of England friendly
Geovanni denies City win
City can rival Madrid - Robinho
No easy money to be made from City - HughesThe next exciting teen to emerge at the Camp Nou is the Israeli teenage winger Gai Assulin. The 17-year-old's performances for the Barcelona B side has attracted the attention of numerous Premier League clubs including Manchester Utd, Man City, Spurs, Arsenal, Chelsea and Portsmouth.
Alan Hansen: ‘No Chance’ of Anyone Breaking Into Top 4 Ahead of Arsenal, Liverpool, Manchester Utd or Chelsea! Is he Right to Discount Aston Villa, Everton, Man City & Spurs?
Many have asked why the Premier League is so close this season in terms of the number of points between clubs, well for me it's a case of you've got the big four and then the rest. You only have to look at the teams that are considered to be ...
| 3:00, Sat 22nd Nov | ||
| Man City | v | Arsenal |
| 1:30, Sun 30th Nov | ||
| Man City | v | Man Utd |
| 12:45, Sat 6th Dec | ||
| Fulham | v | Man City |
| 3:00, Sat 13th Dec | ||
| Man City | v | Everton |
| 1:30, Sun 21st Dec | ||
| West Brom | v | Man City |
| 4:00, Sun 16th Nov | ||||
| Hull | 2 | v | 2 | Man City |
| 3:00, Sun 9th Nov | ||||
| Man City | 1 | v | 2 | Tottenham |
| 4:00, Sun 2nd Nov | ||||
| Bolton | 2 | v | 0 | Man City |
| 8:00, Wed 29th Oct | ||||
| Middlesboro | 2 | v | 0 | Man City |
| 3:00, Sun 26th Oct | ||||
| Man City | 3 | v | 0 | Stoke |
| No. | Player |
|---|---|
| 1 | Joe Hart |
| 2 | Micah Richards |
| 3 | Michael Ball |
| 4 | Nedum Onuoha |
| 5 | Pablo Zabaleta |
| 5 | Vedran Corluka |
| 6 | Michael Johnson |
| 7 | Stephen Ireland |
| 8 | Shaun Wright-Phillips |
| 9 | Valeri Bojinov |
| 10 | De Souza Robinho |
| 10 | Rolando Bianchi |
| 11 | Blumer Elano |
| 12 | Darius Vassell |
| 13 | Richard Martin |
| 14 | Joao Alves Jo |
| No. | Player |
|---|---|
| 15 | Javier Garrido |
| 16 | Kasper Schmeichel |
| 17 | Martin Petrov |
| 18 | Danny Mills |
| 19 | Gelson Fernandes |
| 20 | Felipe Caicedo |
| 21 | Dietmar Hamann |
| 22 | Richard Dunne |
| 24 | Ched Evans |
| 25 | Nery Castillo |
| 26 | Tal Ben-Haim |
| 27 | Benjani Mwaruwari |
| 28 | Daniel Sturridge |
| 29 | Kelvin Etuhu |
| 31 | Adam Clayton |
| 33 | Vincent Kompany |
| No. | Player |
|---|---|
| 34 | Sam Williamson |
| 35 | Scott Kay |
| 36 | Glauber Berti |
| 38 | Shaleum Logan |
| 40 | Vladimir Weiss |
| 41 | Ben Mee |
| 43 | Clayton McDonald |
| 44 | Curtis Obeng |
| 46 | Paul Marshall |
| 48 | Chris Ramsey |
| 49 | Donald McDermott |
| 52 | Filip Mentel |
| 53 | Matthew Brown |
| 54 | David Ball |
| 57 | Ben Morris |
| Other Players | |
|---|---|
| Ashley Williams |











