
Inform
Jo will come good - Hughes
4th December 2008
Manager Mark Hughes insists Manchester City fans will soon see the best of striker Jo.
The Brazilian was handed a rare start in attack against PSG on Wednesday night but failed to impress in the goalless draw.
Hughes said: "It was a little bit difficult for him along with many others. There was not much space for him to operate because of the way PSG set up their side.
"He stuck at it. He is a young player and he needs more experience playing with the team, which he will get."
Stalemate frustrates Dunne
Elano blow for City
City continue European form
Hughes backs Jo to go
Doubts over key trio
Hughes unmoved by Robinho comments
Robinho things big
Ronaldo had to go - HughesReports have once again broken concerning an apparent financial crisis at Spanish club Valencia which has led to increased speculation that their star man and most marketable asset David Villa will be sold in January. This news will alert big spenders Chelsea, Manchester City and Tottenham who are all on ...
17-Goal Bundesliga Top Scorer Targeted by Bayern: Good Signing for Spurs, Aston Villa, Everton, Man City, Wigan, Sunderland or Blackburn?
Bayern Munich look set to make a move for the Bundesliga's top scorer Vedad Ibisevic in January according to Club President Franz Beckenbauer. The German legend nicknamed the ‘Kaiser' told Premiere, "We are interested in all players that can help us improve and Ibisevic is one of those".
| 12:45, Sat 6th Dec | ||
| Fulham | v | Man City |
| 3:00, Sat 13th Dec | ||
| Man City | v | Everton |
| 1:30, Sun 21st Dec | ||
| West Brom | v | Man City |
| 3:00, Fri 26th Dec | ||
| Man City | v | Hull |
| 4:15, Sun 28th Dec | ||
| Blackburn | v | Man City |
| 1:30, Sun 30th Nov | ||||
| Man City | 0 | v | 1 | Man Utd |
| 3:00, Sat 22nd Nov | ||||
| Man City | 3 | v | 0 | Arsenal |
| 4:00, Sun 16th Nov | ||||
| Hull | 2 | v | 2 | Man City |
| 3:00, Sun 9th Nov | ||||
| Man City | 1 | v | 2 | Tottenham |
| 4:00, Sun 2nd Nov | ||||
| Bolton | 2 | v | 0 | Man City |
| No. | Player |
|---|---|
| 1 | Joe Hart |
| 2 | Micah Richards |
| 3 | Michael Ball |
| 4 | Nedum Onuoha |
| 5 | Pablo Zabaleta |
| 5 | Vedran Corluka |
| 6 | Michael Johnson |
| 7 | Stephen Ireland |
| 8 | Shaun Wright-Phillips |
| 9 | Valeri Bojinov |
| 10 | De Souza Robinho |
| 10 | Rolando Bianchi |
| 11 | Blumer Elano |
| 12 | Darius Vassell |
| 13 | Richard Martin |
| No. | Player |
|---|---|
| 14 | Joao Alves Jo |
| 15 | Javier Garrido |
| 16 | Kasper Schmeichel |
| 17 | Martin Petrov |
| 18 | Danny Mills |
| 19 | Gelson Fernandes |
| 20 | Felipe Caicedo |
| 21 | Dietmar Hamann |
| 22 | Richard Dunne |
| 24 | Ched Evans |
| 25 | Nery Castillo |
| 26 | Tal Ben-Haim |
| 27 | Benjani Mwaruwari |
| 28 | Daniel Sturridge |
| 29 | Kelvin Etuhu |
| No. | Player |
|---|---|
| 30 | Shaleum Logan |
| 31 | Adam Clayton |
| 33 | Vincent Kompany |
| 35 | Scott Kay |
| 36 | Glauber Berti |
| 40 | Vladimir Weiss |
| 41 | Ben Mee |
| 43 | Clayton McDonald |
| 44 | Curtis Obeng |
| 46 | Paul Marshall |
| 48 | Chris Ramsey |
| 49 | Donald McDermott |
| 52 | Filip Mentel |
| 53 | Matthew Brown |
| 57 | Ben Morris |
| Other Players | |
|---|---|
| Ashley Williams |











