
Inform
Ferguson's cup half full
10th May 2010
Sir Alex Ferguson has declared 2009-10 a qualified success for Manchester United - but he knows the real pain will not be felt until May 22.
Ferguson has no intention of torturing himself about the point his team lost the title to Chelsea and his planning for the new campaign has already started with the purchases of Chris Smalling and Javier Hernandez.
However, when he sees Bayern Munich stride out at the Bernabeu Stadium to face Inter Milan in the Champions League final, the real injustice will sink in.
"The European Cup was the biggest disappointment," reflected the United boss. "We should be in final because we were the better team.
How you view the season depends on whether you focus on the low moments or look at the positives. It is the old conundrum as to whether you see the glass as half empty or half full.
"My job as manager is to assess and analyse in the cold light of day and get things into perspective. Did I always make the right team selections? Do we have a strong enough squad? We have to measure the successes against the disappointments and, taking everything into account, I think we are on the credit side."
Sir Alex applauds Carlo and co
Ferguson plays down Rooney fears
Victory not enough for UnitedAs Fifa President Sepp Blatter vows to block the Premier League proposals for international settings for Premiership matches, it's back to drawing board for the Premier League bigwigs. But before they hatch their next money-spinner, Formula One chief and Queen's Park Rangers owner, Bernie Ecclestone could nip in with an idea ...
| 4:00, Sun 9th May | ||||
| Man Utd | 0 | v | 0 | Stoke |
| 4:00, Sun 2nd May | ||||
| Sunderland | 0 | v | 0 | Man Utd |
| 12:45, Sat 24th Apr | ||||
| Man Utd | 0 | v | 0 | Tottenham |
| 12:45, Sat 17th Apr | ||||
| Man City | 0 | v | 0 | Man Utd |
| 1:30, Sun 11th Apr | ||||
| Blackburn | 0 | v | 0 | Man Utd |
| No. | Player |
|---|---|
| 1 | Edwin Van der Sar |
| 2 | Gary Neville |
| 3 | Patrice Evra |
| 4 | Owen Hargreaves |
| 5 | Rio Ferdinand |
| 6 | Wes Brown |
| 7 | Michael Owen |
| 8 | Oliveira Anderson |
| 9 | Dimitar Berbatov |
| 10 | Wayne Rooney |
| 11 | Ryan Giggs |
| 12 | Ben Foster |
| 13 | Ji-Sung Park |
| No. | Player |
|---|---|
| 14 | Zoran Tosic |
| 15 | Nemanja Vidic |
| 16 | Michael Carrick |
| 17 | Luis Nani |
| 18 | Paul Scholes |
| 19 | Danny Welbeck |
| 20 | Fabio Da Silva |
| 21 | Rafael Da Silva |
| 22 | John O'Shea |
| 23 | Jonathan Evans |
| 24 | Darren Fletcher |
| 25 | Antonio Valencia |
| 26 | Gabriel Obertan |
| No. | Player |
|---|---|
| 27 | Federico Macheda |
| 28 | Darron Gibson |
| 29 | Tomasz Kuszczak |
| 30 | Ritchie De Laet |
| 31 | Corry Evans |
| 32 | Mame Diouf |
| 37 | Craig Cathcart |
| 40 | Ben Amos |
| 41 | Joshua King |
| 42 | Magnus Eikrem |
| 43 | Matthew James |
| 45 | Oliver Gill |
| 46 | Cameron Stewart |
| Other Players | |
|---|---|
| James Chester | |
| Febian Brandy |







