
Inform
Hargreaves determined to return to the top
19th March 2010
Manchester United midfielder Owen Hargreaves insists he can rediscover his best form.
Hargreaves ended an 18-month injury nightmare on Thursday night when he made a 45-minute appearance in the reserve side's victory over Burnley at Altrincham's Moss Lane.
It is the first step in what could be an extended battle to regain his place, both at Old Trafford and also in the England team. Even the World Cup has not been entirely ruled out as the 29-year-old inches further forward in his recovery programme.
But Hargreaves' ultimate aim is to rediscover the form that made him England's player of the 2006 World Cup and persuaded Sir Alex Ferguson to invest £18million on him 12 months later.
"I had better get there," said the former Bayern Munich star. "I am not coming back to just be one of the guys and to fill a spot. I have never been that way and, if that was the case, then I would rather walk away.
"I am coming back to have an impact and hopefully I can do it this season."
Carrick keeps his foot on the gas
United announce MTN deal
Irwin: Evra is united's player of the seasonAs Fifa President Sepp Blatter vows to block the Premier League proposals for international settings for Premiership matches, it's back to drawing board for the Premier League bigwigs. But before they hatch their next money-spinner, Formula One chief and Queen's Park Rangers owner, Bernie Ecclestone could nip in with an idea ...
| 1:30, Sun 21st Mar | ||
| Man Utd | v | Liverpool |
| 5:30, Sat 27th Mar | ||
| Bolton | v | Man Utd |
| 11:45, Sat 3rd Apr | ||
| Man Utd | v | Chelsea |
| 12:30, Sun 11th Apr | ||
| Blackburn | v | Man Utd |
| 11:45, Sat 17th Apr | ||
| Man City | v | Man Utd |
| 1:30, Sun 14th Mar | ||||
| Man Utd | 0 | v | 0 | Fulham |
| 5:30, Sat 6th Mar | ||||
| Wolverhampton | 0 | v | 0 | Man Utd |
| 8:00, Tue 23rd Feb | ||||
| Man Utd | 0 | v | 0 | West Ham |
| 12:45, Sat 20th Feb | ||||
| Everton | 0 | v | 0 | Man Utd |
| 7:45, Wed 10th Feb | ||||
| Aston Villa | 0 | v | 0 | Man Utd |
| No. | Player |
|---|---|
| 1 | Edwin Van der Sar |
| 2 | Gary Neville |
| 3 | Patrice Evra |
| 4 | Owen Hargreaves |
| 5 | Rio Ferdinand |
| 6 | Wes Brown |
| 7 | Michael Owen |
| 8 | Oliveira Anderson |
| 9 | Dimitar Berbatov |
| 10 | Wayne Rooney |
| 11 | Ryan Giggs |
| 12 | Ben Foster |
| 13 | Ji-Sung Park |
| No. | Player |
|---|---|
| 14 | Zoran Tosic |
| 15 | Nemanja Vidic |
| 16 | Michael Carrick |
| 17 | Luis Nani |
| 18 | Paul Scholes |
| 19 | Danny Welbeck |
| 20 | Fabio Da Silva |
| 21 | Rafael Da Silva |
| 22 | John O'Shea |
| 23 | Jonathan Evans |
| 24 | Darren Fletcher |
| 25 | Antonio Valencia |
| 26 | Gabriel Obertan |
| No. | Player |
|---|---|
| 27 | Federico Macheda |
| 28 | Darron Gibson |
| 29 | Tomasz Kuszczak |
| 30 | Ritchie De Laet |
| 31 | Corry Evans |
| 32 | Mame Diouf |
| 37 | Craig Cathcart |
| 40 | Ben Amos |
| 41 | Joshua King |
| 42 | Magnus Eikrem |
| 43 | Matthew James |
| 45 | Oliver Gill |
| 46 | Cameron Stewart |
| Other Players | |
|---|---|
| James Chester | |
| Febian Brandy |









