
Inform
We were careless - Ferguson
4th December 2008
Sir Alex Ferguson claimed his Manchester United side were "careless" as they allowed Blackburn back into their Carling Cup clash at Old Trafford.
United were pegged back from 4-1 to 4-3 due to some poor defending, with Rovers threatening an equaliser.
However, the final score was 5-3, and Ferguson said: "It was quite unbelievable at the end.
"We created a lot of chances and we got a bit careless because we don't want to be losing goals like that. But overall I am quite pleased."
Tevez forces Fergie rethink
Tevez fires United through
Scholes poised for early return
Fletcher inspired by youth
Foster vows to take his chance
United set for changes
Ronaldo keen to improve
Ronaldo scoops Ballon d'OrAs Fifa President Sepp Blatter vows to block the Premier League proposals for international settings for Premiership matches, it's back to drawing board for the Premier League bigwigs. But before they hatch their next money-spinner, Formula One chief and Queen's Park Rangers owner, Bernie Ecclestone could nip in with an idea ...
| 5:30, Sat 6th Dec | ||
| Man Utd | v | Sunderland |
| 5:30, Sat 13th Dec | ||
| Tottenham | v | Man Utd |
| 12:45, Fri 26th Dec | ||
| Stoke | v | Man Utd |
| 8:00, Mon 29th Dec | ||
| Man Utd | v | Middlesboro |
| 4:00, Sun 11th Jan | ||
| Man Utd | v | Chelsea |
| 1:30, Sun 30th Nov | ||||
| Man City | 0 | v | 1 | Man Utd |
| 5:30, Sat 22nd Nov | ||||
| Aston Villa | 0 | v | 0 | Man Utd |
| 3:00, Sat 15th Nov | ||||
| Man Utd | 5 | v | 0 | Stoke |
| 12:45, Sat 8th Nov | ||||
| Arsenal | 2 | v | 1 | Man Utd |
| 3:00, Sat 1st Nov | ||||
| Man Utd | 4 | v | 3 | Hull |
| No. | Player |
|---|---|
| 1 | Edwin Van der Sar |
| 2 | Gary Neville |
| 3 | Patrice Evra |
| 4 | Owen Hargreaves |
| 5 | Rio Ferdinand |
| 6 | Wes Brown |
| 7 | Cristiano Ronaldo |
| 8 | Oliveira Anderson |
| 9 | Dimitar Berbatov |
| 10 | Wayne Rooney |
| 11 | Ryan Giggs |
| 12 | Ben Foster |
| 13 | Ji-Sung Park |
| No. | Player |
|---|---|
| 15 | Nemanja Vidic |
| 16 | Michael Carrick |
| 17 | Luis Nani |
| 18 | Paul Scholes |
| 19 | Danny Welbeck |
| 20 | Fabio Da Silva |
| 21 | Rafael Da Silva |
| 22 | John O'Shea |
| 23 | Jonathan Evans |
| 24 | Darren Fletcher |
| 25 | Danny Simpson |
| 26 | Alberto Manucho |
| 27 | Mikael Silvestre |
| No. | Player |
|---|---|
| 28 | Darron Gibson |
| 29 | Tomasz Kuszczak |
| 30 | Lee Martin |
| 31 | Fraizer Campbell |
| 32 | Carlos Tevez |
| 33 | Sam Hewson |
| 33 | Chris Eagles |
| 34 | Rodrigo Possebon |
| 35 | Tom Cleverley |
| 36 | David Gray |
| 37 | Craig Cathcart |
| 38 | Ron-Robert Zieler |
| 40 | Ben Amos |
| 42 | Richard Eckersley |
| Other Players | |
|---|---|
| Gary Woods |











