
Inform
Lapses are proving costly - Ince
4th December 2008
Boss Paul Ince admits his side need to cut out the defensive lapses which are blighting Blackburn`s season.
Ince was frustrated to be on the losing side at Old Trafford after starting positively - and breaching the Manchester United defence on three occasions.
He said: "It was difficult but in the first half we started well. We had three good chances in the first half and were doing okay for 30 minutes.
"We felt comfortable. We weren't playing particularly well, but we didn't look in danger. But we conceded goals pretty early and you can't do that against teams like Manchester United.
"I said at half-time that it was important who got the next goal, if we got it we had a chance. We did that, with a great finish from Benni (McCarthy), but then we gave away a penalty straight away.
"You can't do that at any level, nevermind against Manchester United. I wasn't sure it was a penalty but that killed us. We feel we are back in the game at 2-1 but we keep doing it to ourselves. Saying that, we got three goals at Old Trafford."
Tevez downs Rovers
Al-Muhammadi keen on Rovers move
Ince hopes for Old Trafford "kick-start"
Ince happy to take the flak
Olsson in the frame
Fenty hoping for Fowler swoop
Defence was at fault - Ince
Ince frustrated by Pompey lossBayern Munich look set to make a move for the Bundesliga's top scorer Vedad Ibisevic in January according to Club President Franz Beckenbauer. The German legend nicknamed the ‘Kaiser' told Premiere, "We are interested in all players that can help us improve and Ibisevic is one of those".
Marc Janko: Top Scorer in Europe with 29 goals Claims “England is still my dream” - Blackburn & Celtic in Hunt: Should Spurs, Everton, Man City, Aston Villa, Wigan, Liverpool & Sunderland be Interested Too?
If you were asked to name who the current top scorer in Europe was you'd expect one of the biggest names in club football to be at the top of your list. Strikers like Samuel Eto'o of Barcelona, Luca Toni of Bayern or Nicolas Anelka of Chelsea. Instead the top scorer ...
| 3:00, Sat 6th Dec | ||
| Blackburn | v | Liverpool |
| 3:00, Sat 13th Dec | ||
| Wigan | v | Blackburn |
| 3:00, Sat 20th Dec | ||
| Blackburn | v | Stoke |
| 3:00, Fri 26th Dec | ||
| Sunderland | v | Blackburn |
| 4:15, Sun 28th Dec | ||
| Blackburn | v | Man City |
| 3:00, Sun 30th Nov | ||||
| Portsmouth | 3 | v | 2 | Blackburn |
| 1:30, Sun 23rd Nov | ||||
| Tottenham | 1 | v | 0 | Blackburn |
| 3:00, Sat 15th Nov | ||||
| Blackburn | 1 | v | 2 | Sunderland |
| 1:30, Sun 9th Nov | ||||
| Blackburn | 0 | v | 2 | Chelsea |
| 3:00, Sat 1st Nov | ||||
| West Brom | 2 | v | 2 | Blackburn |
| No. | Player |
|---|---|
| 1 | Paul Robinson |
| 2 | Andre Ooijer |
| 3 | Stephen Warnock |
| 4 | Christopher Samba |
| 5 | Tugay Kerimoglu |
| 6 | Ryan Nelsen |
| 7 | Brett Emerton |
| 8 | David Dunn |
| 9 | Roque Santa Cruz |
| 10 | Benedict McCarthy |
| 11 | Vincenzo Grella |
| 12 | Morten Gamst Pedersen |
| No. | Player |
|---|---|
| 13 | Zurab Khizanishvili |
| 14 | Johann Vogel |
| 15 | Aaron Mokoena |
| 16 | Steven Reid |
| 17 | Keith Andrews |
| 18 | Paul Gallagher |
| 19 | Carlos Villanueva |
| 21 | Sergio Peter |
| 22 | Danny Simpson |
| 23 | Robbie Fowler |
| 24 | Keith Treacy |
| 25 | Alan Judge |
| No. | Player |
|---|---|
| 26 | Julio Santa Cruz |
| 27 | Matt Derbyshire |
| 28 | Tony Kane |
| 29 | Martin Olsson |
| 30 | Jason Roberts |
| 31 | Bryan Hodge |
| 32 | Jason Brown |
| 36 | Marcus Marshall |
| 37 | Alex Marrow |
| 38 | Mark Bunn |
| 39 | Aaron Doran |
| 40 | Bjorn Bussmann |
| 41 | Andrew Haworth |











