
Inform
Dowie targets long-term Hull stay
17th March 2010
Iain Dowie hopes to be at Hull beyond the end of the season after being appointed manager of the Barclays Premier League strugglers.
The 45-year-old succeeds Phil Brown, who was sacked on Monday with the Tigers second from bottom following last weekend's injury-time defeat by Arsenal.
It marks a return to the game for the former QPR and Crystal Palace manager for the first time since he assisted Alan Shearer at Newcastle in their ultimately unsuccessful fight against relegation last season.
Dowie has just nine games left to preserve top-flight status, starting with a visit to Portsmouth - who are all but relegated after being deducted nine points for going into administration - but he insists he is not just in it for the short haul.
He said: "I'd like to see my future here for the long term.
"It's about me producing results - that is the game we are in."
Dowie confirmed as new Tigers boss
Pearson working through Hull hit-list
Dowie in running for Hull jobHull may have produced one of the shocks of last season when they defeated Arsenal at the Emirates but it is worth noting that the Gunners have won all three meetings in all competitions since. Arsene Wenger’s team arrive at the KC Stadium full of confidence after a 4-match winning ...
Alan Hansen’s Premier 10 Preview: Hull v Arsenal
Hull may have produced one of the shocks of last season when they defeated Arsenal at the Emirates but it is worth noting that the Gunners have won all three meetings in all competitions since. Arsene Wenger’s team arrive at the KC Stadium full of confidence after a 4-match winning ...
| 3:00, Sat 20th Mar | ||
| Portsmouth | v | Hull |
| 3:00, Sat 27th Mar | ||
| Hull | v | Fulham |
| 3:00, Sat 3rd Apr | ||
| Stoke | v | Hull |
| 3:00, Sat 10th Apr | ||
| Hull | v | Burnley |
| 3:00, Sat 17th Apr | ||
| Birmingham | v | Hull |
| 5:30, Sat 13th Mar | ||||
| Hull | 0 | v | 0 | Arsenal |
| 4:00, Sun 7th Mar | ||||
| Everton | 0 | v | 0 | Hull |
| 3:00, Sat 20th Feb | ||||
| West Ham | 0 | v | 0 | Hull |
| 8:00, Wed 10th Feb | ||||
| Blackburn | 0 | v | 0 | Hull |
| 3:00, Sat 6th Feb | ||||
| Hull | 0 | v | 0 | Man City |
| No. | Player |
|---|---|
| 1 | Boaz Myhill |
| 2 | Nathan Doyle |
| 3 | Andy Dawson |
| 4 | Ian Ashbee |
| 5 | Anthony Gardner |
| 6 | Paul McShane |
| 6 | Michael Turner |
| 7 | Craig Fagan |
| 8 | Nick Barmby |
| 9 | Jozy Altidore |
| 10 | Deiberson Geovanni |
| 11 | Stephen Hunt |
| 12 | Matt Duke |
| No. | Player |
|---|---|
| 13 | Mark Cullen |
| 14 | Richard Garcia |
| 15 | Bernard Mendy |
| 16 | Peter Halmosi |
| 17 | Kevin Kilbane |
| 18 | Caleb Folan |
| 19 | Steven Mouyokolo |
| 20 | George Boateng |
| 21 | Jimmy Bullard |
| 22 | Dean Marney |
| 23 | Kamel Ghilas |
| 24 | Kamil Zayatte |
| 25 | Daniel Cousin |
| No. | Player |
|---|---|
| 26 | Tony Warner |
| 27 | Nicky Featherstone |
| 28 | Ibrahima Sonko |
| 29 | Jan Vennegoor of Hesselink |
| 30 | Amr Zaki |
| 31 | Will Atkinson |
| 35 | Liam Cooper |
| 36 | Jamie Devitt |
| 40 | Ryan Kendall |
| 41 | John Leonard |
| 42 | Nathan Hanley |
| 43 | Yann Ekra |
| 44 | Seyi Olofinjana |
| 45 | Tom Cairney |
| Other Players | |
|---|---|
| Bryan Hughes |









