
Inform
Pompey receive administration boost
11th March 2010
Portsmouth's hopes of survival were given a major boost when Her Majesty's Revenue and Customs accepted the club's move into administration.
Pompey escaped being wound up after HMRC abandoned their claim that Pompey owner Balram Chainrai did not have the legal right to put the club into administration.
A spokesman for the club told Press Association Sport: "The Revenue has accepted the administration is valid."
Portsmouth now face a nine-point deduction from the Barclays Premier League for entering into administration.
Chainrai confident his money will be returned
HMRC expected to accept Portsmouth's administration
Pompey dismiss 85 staffLiverpool manager Rafa Benitez will be looking for a reaction from his players this weekend after an extremely disappointing display at the DW Stadium earlier in the week. That 1-0 defeat was the Reds first ever loss to Wigan but it was the manner of the defeat which would have ...
Cascarino’s Premier League Preview: Portsmouth v Birmingham
Despite Portsmouth beating Birmingham in the FA Cup last weekend, this league encounter is no foregone conclusion. The 2-0 Pompey cup win was far from one-sided and it would have been very interesting to see what would have happened if Liam Ridgewell's ‘goal' had been allowed to stand as it ...
| 8:00, Mon 15th Mar | ||
| Liverpool | v | Portsmouth |
| 3:00, Sat 20th Mar | ||
| Portsmouth | v | Hull |
| 7:45, Wed 24th Mar | ||
| Portsmouth | v | Chelsea |
| 3:00, Sat 27th Mar | ||
| Tottenham | v | Portsmouth |
| 3:00, Sat 3rd Apr | ||
| Portsmouth | v | Blackburn |
| 7:45, Tue 9th Mar | ||||
| Portsmouth | 0 | v | 0 | Birmingham |
| 3:00, Sat 27th Feb | ||||
| Burnley | 0 | v | 0 | Portsmouth |
| 5:30, Sat 20th Feb | ||||
| Portsmouth | 0 | v | 0 | Stoke |
| 7:45, Tue 9th Feb | ||||
| Portsmouth | 0 | v | 0 | Sunderland |
| 3:00, Sat 6th Feb | ||||
| Man Utd | 0 | v | 0 | Portsmouth |
| No. | Player |
|---|---|
| 1 | David James |
| 2 | Linvoy Primus |
| 3 | Ricardo Rocha |
| 3 | Younes Kaboul |
| 4 | Aaron Mokoena |
| 5 | Jamie O'Hara |
| 6 | Hayden Mullins |
| 7 | Hermann Hreidarsson |
| 8 | Papa Bouba Diop |
| 9 | Frederic Piquionne |
| 10 | David Nugent |
| 11 | Michael Brown |
| 14 | Quincy Owusu-Abeyie |
| 14 | Mike Williamson |
| No. | Player |
|---|---|
| 15 | Antti Niemi |
| 15 | Sylvain Distin |
| 16 | Steve Finnan |
| 17 | John Utaka |
| 18 | Anthony Vanden Borre |
| 19 | Danny Webber |
| 19 | Niko Kranjcar |
| 20 | Tommy Smith |
| 21 | Jamie Ashdown |
| 22 | Richard Hughes |
| 23 | Kevin-Prince Boateng |
| 24 | Aruna Dindane |
| 25 | Dusko Tosic |
| 26 | Tal Ben-Haim |
| No. | Player |
|---|---|
| 27 | Nwankwo Kanu |
| 31 | Asmir Begovic |
| 32 | Hassan Yebda |
| 33 | Angelos Basinas |
| 35 | Marc Wilson |
| 37 | Gael Nlundulu |
| 39 | Nadir Belhadj |
| 40 | Joel Ward |
| 40 | Daniel Bogard |
| 41 | Matt Ritchie |
| 42 | Gautier Mahoto |
| 43 | James Hurst |
| 45 | Ellis Martin |
| 46 | Leonard Sowah |
| Other Players | |
|---|---|
| Omar Koroma |









