
Inform
Mensah wants Mackems switch
11th March 2010
On-loan defender John Mensah has admitted he would like to sign a permanent deal at Sunderland.
The Ghana international is on a season-long loan from Lyon and, despite his season being undermined by injuries, has impressed on Wearside.
The 27-year-old has started the Black Cats past three games - the first time he has been able to string together as many starts - and with his French club apparently keen to sell given the right price, Mensah is hopeful a deal could be done to extend his stay in the north-east.
"Well for me I've been to so many clubs and I cannot say I have to stay or I have to go," he told SAFC TV.
"I like Sunderland. They treat me well and keep me happy. The physios work hard on my fitness and give me more confidence to come back fit and give everything possible for the team.
"I don't feel anything bad and I am happy to stay, but that depends on my agent, the club and the manager."
Bent: Short chat made the difference
Capello should look at Bent - Bruce
Bent treble stuns BoltonSunderland ended their 14-match winless league run in midweek with a resounding 4-0 home victory against Bolton and how they needed it. A terrible sequence of results has seen the Black Cats slip from challenging for a European spot to facing the serious threat of a relegation battle. That win ...
Alexander Hleb: The Perfect Summer Signing for Sunderland or Birmingham?
Former Arsenal star Alexander Hleb will be on the move again this summer after declaring his unhappiness at Stuttgart. The Belarusian had moved to his former club on a season long loan deal from Barcelona. However, he is not happy with the way former Tottenham manager Christian Gross is using ...
| 4:00, Sun 14th Mar | ||
| Sunderland | v | Man City |
| 3:00, Sat 20th Mar | ||
| Sunderland | v | Birmingham |
| 7:45, Wed 24th Mar | ||
| Aston Villa | v | Sunderland |
| 3:00, Sun 28th Mar | ||
| Liverpool | v | Sunderland |
| 3:00, Sat 3rd Apr | ||
| Sunderland | v | Tottenham |
| 7:45, Tue 9th Mar | ||||
| Sunderland | 0 | v | 0 | Bolton |
| 3:00, Sun 28th Feb | ||||
| Sunderland | 0 | v | 0 | Fulham |
| 3:00, Sat 20th Feb | ||||
| Arsenal | 0 | v | 0 | Sunderland |
| 7:45, Tue 9th Feb | ||||
| Portsmouth | 0 | v | 0 | Sunderland |
| 3:00, Sat 6th Feb | ||||
| Sunderland | 0 | v | 0 | Wigan |
| No. | Player |
|---|---|
| 1 | Craig Gordon |
| 2 | Phillip Bardsley |
| 3 | George McCartney |
| 4 | Michael Turner |
| 4 | Teemu Tainio |
| 5 | Anton Ferdinand |
| 6 | Alan Hutton |
| 6 | Nyron Nosworthy |
| 7 | Boudewijn Zenden |
| 7 | Carlos Edwards |
| 8 | Steed Malbranque |
| 9 | Fraizer Campbell |
| No. | Player |
|---|---|
| 10 | Kieran Richardson |
| 11 | Darren Bent |
| 12 | John Mensah |
| 14 | Daryl Murphy |
| 15 | Liam Noble |
| 15 | Danny Collins |
| 16 | Jordan Henderson |
| 17 | Kenwyne Jones |
| 18 | David Meyler |
| 18 | Grant Leadbitter |
| 19 | Lorik Cana |
| 20 | Andy Reid |
| No. | Player |
|---|---|
| 22 | Paulo Da Silva |
| 23 | David Healy |
| 24 | Trevor Carson |
| 25 | Roy O'Donovan |
| 26 | Adam Reed |
| 27 | Matthew Kilgallon |
| 27 | Russell Anderson |
| 28 | Benjani Mwaruwari |
| 30 | Ryan Noble |
| 32 | Marton Fulop |
| 33 | Michael Liddle |
| 39 | Lee Cattermole |









