
Inform
Koren desperate for top-two finish
11th March 2010
West Brom midfielder Robert Koren has called on his team-mates to avoid the lottery of the play-offs and go all out for automatic promotion in the Championship.
Koren suffered the disappointment of losing in the play-offs during his first season with the Baggies, going down 1-0 to Derby at Wembley.
The 29-year-old, who grabbed the winner in the 1-0 win over Sheffield Wednesday in midweek to help Albion reclaim second spot, is desperate for his team-mates to finish in the top two and avoid the play-off battle.
"I was involved in the play-offs when I arrived at the club and my experience was not nice," he told the club's official website.
"I prefer the top two so hopefully we will get good results at the end of the season and stay out of the play-offs.
"I think we have enough quality to show in the last 11 games that we are good enough. We have done a great job so far and we need to stick together."
Di Matteo: Patience paid off
Koren strike impresses Di Matteo
Koren leaves it late| 4:00, Sun 24th May | ||||
| Blackburn | 0 | v | 0 | West Brom |
| 1:30, Sun 17th May | ||||
| West Brom | 0 | v | 2 | Liverpool |
| 3:00, Sat 9th May | ||||
| West Brom | 3 | v | 1 | Wigan |
| 3:00, Sat 2nd May | ||||
| Tottenham | 1 | v | 0 | West Brom |
| 3:00, Sat 25th Apr | ||||
| West Brom | 3 | v | 0 | Sunderland |
| No. | Player |
|---|---|
| 1 | Dean Kiely |
| 2 | Joe Mattock |
| 3 | Jonas Olsson |
| 4 | Marek Cech |
| 5 | Leon Barnett |
| 6 | Neil Clement |
| 7 | Robert Koren |
| 8 | Jonathan Greening |
| 9 | Roman Bednar |
| 10 | Ishmael Miller |
| 11 | Chris Brunt |
| 12 | Giles Barnes |
| 12 | Craig Beattie |
| 14 | Jerome Thomas |
| No. | Player |
|---|---|
| 15 | Chris Wood |
| 16 | Luke Moore |
| 17 | Graham Dorrans |
| 18 | Reuben Reid |
| 19 | Scott Carson |
| 20 | Filipe Teixeira |
| 21 | Youssouf Mulumbu |
| 22 | Gianni Zuiverloon |
| 23 | Abdoulaye Meite |
| 24 | Ben Watson |
| 24 | Shelton Martis |
| 25 | Joss Labadie |
| 26 | Gabriel Tamas |
| 26 | Shaun Cummings |
| No. | Player |
|---|---|
| 27 | James Morrison |
| 28 | Borja Valero |
| 29 | Andwele Slory |
| 31 | Simon Cox |
| 32 | Lateef Elford-Alliyu |
| 33 | Dwayne Samuels |
| 34 | Josh Knight |
| 35 | Romaine Sawyers |
| 36 | Gonzalo Jara |
| 37 | George Thorne |
| 39 | Ryan Allsop |
| 41 | Sam Mantom |
| 42 | Frank Nouble |
| 43 | Kayleden Brown |
| 44 | Steven Reid |









