
Inform
Result harsh on Hammers - Zola
14th March 2010
West Ham coach Gianfranco Zola felt his side`s 4-1 defeat to Chelsea was not a true reflection of the game at Stamford Bridge.
The Blues beat their London rivals to go back to the top of the Barclays Premier League thanks to a brace from Didier Drogba and other goals from Alex and Florent Malouda.
Zola felt his side could not recover from Chelsea's second goal from Drogba.
"It was tough after the second goal," said the Italian. "Until then we looked okay. But the second goal was a big blow.
"We played well and kept the control. Scott Parker was dominating in my opinion and I thought we could have got something. But Chelsea punish you when you make mistakes.
"The result does not reflect the way the game was played. It was too much. I feel for my players because they worked hard all the game and they did not deserve that result. The first goal was poor marking and we lost our shape for the second."
Hammers thumped by Chelsea
Zola targets 10 more points
Duo back for HammersChelsea have been knocked off top spot in recent weeks as Manchester United have replaced them while Arsenal’s excellent run of form sees them level on points with Carlo Ancelotti’s team. Therefore, this weekend’s clash with West Ham is a must win in terms of boosting confidence ahead of a ...
Alan Hansen’s Premier 10 Preview: Chelsea v West Ham
Chelsea have been knocked off top spot in recent weeks as Manchester United have replaced them while Arsenal’s excellent run of form sees them level on points with Carlo Ancelotti’s team. Therefore, this weekend’s clash with West Ham is a must win in terms of boosting confidence ahead of a ...
| 5:30, Sat 20th Mar | ||
| Arsenal | v | West Ham |
| 8:00, Tue 23rd Mar | ||
| West Ham | v | Wolverhampton |
| 3:00, Sat 27th Mar | ||
| West Ham | v | Stoke |
| 3:00, Sun 4th Apr | ||
| Everton | v | West Ham |
| 3:00, Sat 10th Apr | ||
| West Ham | v | Sunderland |
| 3:00, Sat 13th Mar | ||||
| Chelsea | 0 | v | 0 | West Ham |
| 3:00, Sat 6th Mar | ||||
| West Ham | 0 | v | 0 | Bolton |
| 8:00, Tue 23rd Feb | ||||
| Man Utd | 0 | v | 0 | West Ham |
| 3:00, Sat 20th Feb | ||||
| West Ham | 0 | v | 0 | Hull |
| 7:45, Wed 10th Feb | ||||
| West Ham | 0 | v | 0 | Birmingham |
| No. | Player |
|---|---|
| 1 | Robert Green |
| 4 | Daniel Gabbidon |
| 7 | Kieron Dyer |
| 8 | Scott Parker |
| 9 | Araujo Ilan |
| 9 | Dean Ashton |
| 10 | Guillermo Franco |
| 10 | Savio Nsereko |
| 11 | Mido |
| 12 | Carlton Cole |
| 13 | Luis Boa Morte |
| 14 | Radoslav Kovac |
| 15 | Matthew Upson |
| No. | Player |
|---|---|
| 16 | Mark Noble |
| 17 | Benedict McCarthy |
| 17 | Luis Jimenez |
| 18 | Jonathan Spector |
| 19 | James Collins |
| 19 | Freddie Sears |
| 20 | Julien Faubert |
| 21 | Valon Behrami |
| 22 | Manuel Da Costa |
| 23 | Herita Ilunga |
| 24 | Frank Nouble |
| 27 | Calum Davenport |
| 28 | Peter Kurucz |
| No. | Player |
|---|---|
| 29 | Marek Stech |
| 30 | James Tomkins |
| 31 | Jack Collison |
| 32 | Alessandro Diamanti |
| 33 | Fabio Daprela |
| 34 | Oliver Lee |
| 35 | Josh Payne |
| 36 | Anthony Edgar |
| 41 | Zavon Hines |
| 42 | Jordan Spence |
| 44 | Bondz N'Gala |
| 46 | Junior Stanislas |
| Other Players | |
|---|---|
| Matt Fry |









