
Inform
Cahill impresses Coyle
18th March 2010
Bolton manager Owen Coyle has not ruled Gary Cahill out of making a remarkable comeback against Everton on Saturday at Goodison Park.
Cahill has returned to training after being diagnosed with a blood clot in his left arm on the day of the Fulham game on February 6.
There were fears he would miss the rest of the season, putting an end to his dreams of a place in England's World Cup squad.
However Cahill's work ethic this week at Bolton's Euxton training base has impressed Coyle and he will monitor the central defender closely in the next couple of days.
Coyle said: "He has trained ever so well to a very high standard of which I have come to expect of him. I have been delighted.
"Saturday might be too soon for him but he is continuing in the right direction."
Knight not thinking of England
Cahill back in training
Cahill heading back to trainingBolton face a tough trip to Goodison Park this weekend with the aim of completing their first league ‘double' over Everton in six years. However, the Toffees are a formidable outfit in front of their own fans having won their last six home league matches. David Moyes' team have never ...
Alan Hansen’s Premier 10 Pick: Bolton v Wigan
Both Wigan and Bolton have given themselves some breathing space following recent victories but a win this weekend for either side would go some way to ensuring Premier League survival. The Latics will be full of confidence following an impressive first win against Liverpool in the club’s history. That victory ...
| 3:00, Sat 20th Mar | ||
| Everton | v | Bolton |
| 5:30, Sat 27th Mar | ||
| Bolton | v | Man Utd |
| 3:00, Sat 3rd Apr | ||
| Bolton | v | Aston Villa |
| 7:00, Tue 13th Apr | ||
| Chelsea | v | Bolton |
| 3:00, Sat 17th Apr | ||
| Stoke | v | Bolton |
| 3:00, Sat 13th Mar | ||||
| Bolton | 0 | v | 0 | Wigan |
| 7:45, Tue 9th Mar | ||||
| Sunderland | 0 | v | 0 | Bolton |
| 3:00, Sat 6th Mar | ||||
| West Ham | 0 | v | 0 | Bolton |
| 3:00, Sat 27th Feb | ||||
| Bolton | 0 | v | 0 | Wolverhampton |
| 12:00, Sun 21st Feb | ||||
| Blackburn | 0 | v | 0 | Bolton |
| No. | Player |
|---|---|
| 1 | Adam Bogdan |
| 3 | Jlloyd Samuel |
| 4 | Paul Robinson |
| 5 | Gary Cahill |
| 6 | Fabrice Muamba |
| 7 | Matthew Taylor |
| 8 | Joey O'Brien |
| 9 | Johan Elmander |
| 10 | Mustapha Riga |
| 11 | Ricardo Gardner |
| No. | Player |
|---|---|
| 12 | Zat Knight |
| 14 | Kevin Davies |
| 15 | Gretar Rafn Steinsson |
| 16 | Mark Davies |
| 17 | Ivan Klasnic |
| 18 | Samuel Ricketts |
| 19 | Gavin McCann |
| 20 | Ricardo Vaz Te |
| 21 | Tamir Cohen |
| 22 | Jussi Jaaskelainen |
| No. | Player |
|---|---|
| 23 | Sean Davis |
| 24 | Dan Shittu |
| 25 | Stuart Holden |
| 26 | Ali Al Habsi |
| 27 | Chung-Yong Lee |
| 30 | Chris Basham |
| 31 | Andrew O'Brien |
| 32 | Jack Wilshere |
| 33 | Daniel Ward |
| 35 | Temitope Obadeyi |
| 40 | Vladimir Weiss |









