
Inform
Cottagers stun Juve
18th March 2010
Clint Dempsey wrote himself into Fulham folklore by firing the Cottagers into the last eight of the Europa League with a 4-1 win over nine-man Juventus at Craven Cottage.
Dempsey drifted a sublime chip past keeper Antonio Chimenti to seal an historic 5-4 aggregate win.
Bobby Zamora cancelled out David Trezeguet's opener before Fulham surged into a 3-1 lead on the night thanks to two goals from Zoltan Gera, his second from the penalty spot.
Juventus had been reduced to 10 after Fabio Cannavaro was sent off in the first half and their fate was sealed in the 82nd minute thanks to Dempsey's winner.
Juve's misery was completed by the sending-off of Jonathan Zebina in injury time.
Hangeland facing fitness test
Hodgson delighted with Fulham season
Hodgson sees value in RooneyManchester United host Fulham this weekend aiming for revenge against the club that inflicted their biggest defeat of the campaign. Roy Hodgson’s team humbled the champions 3-0 at Craven Cottage back in December but after a trip to Turin in midweek, Fulham’s relatively squad is likely to be stretched to ...
Alan Hansen’s Premier 10 Preview: Manchester Utd v Fulham
Manchester United host Fulham this weekend aiming for revenge against the club that inflicted their biggest defeat of the campaign. Roy Hodgson’s team humbled the champions 3-0 at Craven Cottage back in December but after a trip to Turin in midweek, Fulham’s relatively squad is likely to be stretched to ...
| 3:00, Sun 21st Mar | ||
| Fulham | v | Man City |
| 3:00, Sat 27th Mar | ||
| Hull | v | Fulham |
| 3:00, Fri 2nd Apr | ||
| Fulham | v | Wigan |
| 3:00, Sun 11th Apr | ||
| Liverpool | v | Fulham |
| 7:00, Wed 14th Apr | ||
| Fulham | v | Stoke |
| 1:30, Sun 14th Mar | ||||
| Man Utd | 0 | v | 0 | Fulham |
| 3:00, Sun 28th Feb | ||||
| Sunderland | 0 | v | 0 | Fulham |
| 3:00, Sun 21st Feb | ||||
| Fulham | 0 | v | 0 | Birmingham |
| 8:00, Tue 9th Feb | ||||
| Fulham | 0 | v | 0 | Burnley |
| 3:00, Sat 6th Feb | ||||
| Bolton | 0 | v | 0 | Fulham |
| No. | Player |
|---|---|
| 1 | Mark Schwarzer |
| 2 | Stephen Kelly |
| 3 | Paul Konchesky |
| 4 | John Pantsil |
| 5 | Brede Hangeland |
| 6 | Chris Baird |
| 7 | Nicky Shorey |
| 7 | Ki-Hyeon Seol |
| 8 | Andrew Johnson |
| 9 | Stefano Okaka |
| 10 | Erik Nevland |
| 11 | Zoltan Gera |
| 12 | David Stockdale |
| No. | Player |
|---|---|
| 13 | Danny Murphy |
| 15 | Diomansy Kamara |
| 16 | Damien Duff |
| 17 | Bjorn Helge Riise |
| 18 | Aaron Hughes |
| 19 | Pascal Zuberbuhler |
| 20 | Dickson Etuhu |
| 21 | Eddie Johnson |
| 22 | Fredrik Stoor |
| 23 | Clinton Dempsey |
| 25 | Bobby Zamora |
| 26 | Chris Smalling |
| 27 | Jonathan Greening |
| No. | Player |
|---|---|
| 28 | Robert Milsom |
| 28 | Adam Watts |
| 29 | Simon Davies |
| 31 | Matthew Saunders |
| 33 | Toni Kallio |
| 34 | Kagisho Dikgacoi |
| 35 | David Elm |
| 36 | Joe Anderson |
| 37 | Matthew Briggs |
| 40 | Michael Uwezu |
| 44 | Keanu Marsh-Brown |
| 45 | Alex Smith |
| Other Players | |
|---|---|
| Christopher Buchtmann |









