
Inform
Murphy calls for one last push
10th May 2010
Danny Murphy has urged Fulham to "complete the fairytale" when they face Atletico Madrid in Wednesday's Europa League final.
The Cottagers have defied all odds during their arduous 10-month march to the Hamburg Arena by producing a string of giant-killing displays.
Big-spending holders Shakhtar Donetsk, Italian giants Juventus and German champions Wolfsburg are among the victims strewn across the 18 matches it has taken to reach the final.
Universally acclaimed for reaching a European showpiece and doing it the hard way, Fulham are braced for the biggest match in their 131-year history.
But Murphy insists the plaudits will sound hollow unless they claim the club's first major piece of silverware.
"Even though we deserve the praise we're getting, it won't make it feel any better if we wake up on Thursday morning without having won the trophy," said the club captain. "It's great to be in the final but we want to win and complete the fairytale."
Jones: Win puts pressure on Cardiff
Smalling pinching himself ahead of final
UEFA final must be postponed - HodgsonFulham take on Atletico Madrid tonight in the biggest game of the club's history and the whole of England will be behind them. Roy Hodgson has done an incredible job and if he is to leave this summer, he will go down as one of the Cottagers best ever managers. ...
Alan Hansen’s Premier 10 Preview: Arsenal v Fulham
While Arsenal’s season has fizzled out after much excitement, Fulham enter this match buzzing ahead of their forthcoming Europa League final. The Gunners are now looking over their shoulders with North London rivals just two points behind them. However, due to the Cottagers involvement in Europe 3 days after this ...
| 4:00, Sun 9th May | ||||
| Arsenal | 0 | v | 0 | Fulham |
| 8:00, Wed 5th May | ||||
| Fulham | 0 | v | 0 | Stoke |
| 3:00, Sun 2nd May | ||||
| Fulham | 0 | v | 0 | West Ham |
| 3:00, Sun 25th Apr | ||||
| Everton | 0 | v | 0 | Fulham |
| 3:00, Sat 17th Apr | ||||
| Fulham | 0 | v | 0 | Wolverhampton |
| No. | Player |
|---|---|
| 1 | Mark Schwarzer |
| 2 | Stephen Kelly |
| 3 | Paul Konchesky |
| 4 | John Pantsil |
| 5 | Brede Hangeland |
| 6 | Chris Baird |
| 7 | Nicky Shorey |
| 7 | Ki-Hyeon Seol |
| 8 | Andrew Johnson |
| 9 | Stefano Okaka |
| 10 | Erik Nevland |
| 11 | Zoltan Gera |
| 12 | David Stockdale |
| No. | Player |
|---|---|
| 13 | Danny Murphy |
| 14 | Andranik Teymourian |
| 15 | Diomansy Kamara |
| 16 | Damien Duff |
| 17 | Bjorn Helge Riise |
| 18 | Aaron Hughes |
| 19 | Pascal Zuberbuhler |
| 20 | Dickson Etuhu |
| 21 | Eddie Johnson |
| 22 | Fredrik Stoor |
| 23 | Clinton Dempsey |
| 25 | Bobby Zamora |
| 26 | Chris Smalling |
| No. | Player |
|---|---|
| 27 | Jonathan Greening |
| 28 | Adam Watts |
| 29 | Simon Davies |
| 30 | Wayne Brown |
| 31 | Matthew Saunders |
| 33 | Toni Kallio |
| 34 | Kagisho Dikgacoi |
| 35 | David Elm |
| 36 | Christopher Buchtmann |
| 36 | Joe Anderson |
| 37 | Matthew Briggs |
| 40 | Michael Uwezu |
| 44 | Keanu Marsh-Brown |
| 45 | Alex Smith |







