
Inform
Chelsea cruise to title win
9th May 2010
Chelsea clinched the Barclays Premier League title in style as Didier Drogba struck a second-half hat-trick in their 8-0 thrashing of 10-man Wigan.
The Blues went ahead in the sixth minute when Nicolas Anelka finished after Florent Malouda showed good strength in the area, and they were all but home and hosed after 32 minutes when Gary Caldwell hauled down Frank Lampard in the area.
The Wigan man saw red and Lampard converted from the spot to make it 2-0.
The second half was effectively a lap of honour for Chelsea as Salomon Kalou scored nine minutes after the restart, Anelka grabbed his second two minutes later, then Didier Drogba struck three times, including a penalty after Mario Melchiot fouled Ashley Cole.
It was the fourth time this season they had scored seven in a Premier League game, and defender Cole got on the scoresheet himself in the dying seconds to make it eight.
Moreno missing for Wigan
Martinez: I don't care who wins title
Bramble facing long summerHarry Redknapp's team finally qualified for the group stages of the Champions League on Wednesday with a thumping 4-0 win over Young Boys. The season has started very brightly for Tottenham and it looks set to improve as next up at White Hart Lane is a Wigan side rooted at ...
Hat-Trick of £30,000 Wins for Liverpool Fan, Forest Fan & Spurs Fan
What have a Liverpool fan, a Nottingham Forest fan and a Spurs fan living in Mauritius got in common? The answer is they have all won £30,000 in the last three weeks on Premier 10. This special hat-trick of jackpot winners have all proven their predictive prowess by predicting all ten fixtures correctly in ...
| 4:00, Sun 9th May | ||||
| Chelsea | 0 | v | 0 | Wigan |
| 1:30, Mon 3rd May | ||||
| Wigan | 0 | v | 0 | Hull |
| 3:00, Sat 24th Apr | ||||
| West Ham | 0 | v | 0 | Wigan |
| 1:30, Sun 18th Apr | ||||
| Wigan | 0 | v | 0 | Arsenal |
| 7:45, Wed 14th Apr | ||||
| Wigan | 0 | v | 0 | Portsmouth |
| No. | Player |
|---|---|
| 1 | Chris Kirkland |
| 2 | Steve Gohouri |
| 3 | Erik Edman |
| 4 | Antonio Amaya |
| 5 | Gary Caldwell |
| 5 | Won-Hee Cho |
| 6 | Hendry Thomas |
| 7 | Paul Scharner |
| 8 | Ben Watson |
| 9 | Jason Scotland |
| 10 | Jason Koumas |
| 11 | Victor Moses |
| 11 | Michael Brown |
| No. | Player |
|---|---|
| 12 | Michael Pollitt |
| 14 | Charles N'Zogbia |
| 15 | Jordi Gomez |
| 16 | Scott Sinclair |
| 17 | Emmerson Boyce |
| 18 | Marcelo Moreno |
| 18 | Daniel De Ridder |
| 19 | Titus Bramble |
| 20 | Hugo Rodallega |
| 21 | Tomasz Cywka |
| 22 | Richard Kingson |
| 23 | Olivier Kapo |
| 24 | James McCarthy |
| No. | Player |
|---|---|
| 25 | Mario Melchiot |
| 26 | Rachid Bouaouzan |
| 27 | Mohamed Diame |
| 28 | Tomasz Kupisz |
| 29 | Vladimir Stojkovic |
| 30 | Marlon King |
| 31 | Maynor Figueroa |
| 38 | Jonathon Routledge |
| 39 | Jordan Mostoe |
| 40 | Joe Holt |
| 43 | Callum McManaman |
| 53 | Lee Nicholls |
| Other Players | |
|---|---|
| Abian Serrano |







