
Inform
Yakubu targets silverware
16th March 2010
Everton striker Ayegbeni Yakubu expects the Toffees to be challenging for an winning trophies in the coming seasons.
The Nigerian is still battling to re-establish himself in David Moyes' side after returning to action last September following a serious Achilles injury.
The 27-year-old feels the team has improved considerably since his £11.25million move to Goodison Park from Middlesbrough in 2007.
Yakubu told the club's website: "I think Everton are getting better and better. Every season we get better.
"With the players we have and getting our injured players back I think we now have one of the best Everton squads for a long time.
"We now hope we can progress as a team and start winning trophies."
Moyes keen on Donovan stay
Moyes rues dropped points
Toffees squander two-goal leadBirmingham and Everton clash at St Andrews this weekend in what should be a cracking game. In some ways Alex McLeish has followed the David Moyes blueprint for Premier League success by building a hard-working, efficient, hard to beat Blues side in Everton’s image. Like the Toffees over the past ...
The Times’ Patrick Barclay’s Premier League Predictions
The Times' chief football writer Patrick Barclay has made his predictions for this weekend's Premier League fixtures as he competes in the The New Football Pools - Football Writer's league for charity. He has gone mainly with the favourites although he has also predicted a couple of upsets.
| 3:00, Sat 20th Mar | ||
| Everton | v | Bolton |
| 7:45, Wed 24th Mar | ||
| Man City | v | Everton |
| 3:00, Sat 27th Mar | ||
| Wolverhampton | v | Everton |
| 3:00, Sun 4th Apr | ||
| Everton | v | West Ham |
| 3:00, Sat 17th Apr | ||
| Blackburn | v | Everton |
| 3:00, Sat 13th Mar | ||||
| Birmingham | 0 | v | 0 | Everton |
| 4:00, Sun 7th Mar | ||||
| Everton | 0 | v | 0 | Hull |
| 1:00, Sun 28th Feb | ||||
| Tottenham | 0 | v | 0 | Everton |
| 12:45, Sat 20th Feb | ||||
| Everton | 0 | v | 0 | Man Utd |
| 8:00, Wed 10th Feb | ||||
| Everton | 0 | v | 0 | Chelsea |
| No. | Player |
|---|---|
| 1 | Carlo Nash |
| 2 | Tony Hibbert |
| 3 | Leighton Baines |
| 4 | Joseph Yobo |
| 5 | Johnny Heitinga |
| 5 | Joleon Lescott |
| 6 | Phil Jagielka |
| 7 | Diniyar Bilyaletdinov |
| 8 | Louis Saha |
| 9 | Landon Donovan |
| 10 | Mikel Arteta |
| 11 | Joao Alves Jo |
| 14 | James Vaughan |
| No. | Player |
|---|---|
| 15 | Sylvain Distin |
| 17 | Tim Cahill |
| 18 | Phil Neville |
| 19 | Dan Gosling |
| 20 | Steven Pienaar |
| 21 | Leon Osman |
| 22 | Ayegbeni Yakubu |
| 23 | Philippe Senderos |
| 23 | Lucas Neill |
| 24 | Tim Howard |
| 25 | Marouane Fellaini |
| 26 | Jack Rodwell |
| 28 | Victor Anichebe |
| No. | Player |
|---|---|
| 29 | Adam Forshaw |
| 31 | Seamus Coleman |
| 32 | Luke Garbutt |
| 34 | Shane Duffy |
| 35 | Keiran Agard |
| 36 | Jake Bidwell |
| 37 | Jose Baxter |
| 38 | James Wallace |
| 39 | Hope Akpan |
| 40 | Conor McAleny |
| 43 | Shkodran Mustafi |
| 44 | Nathan Craig |
| 45 | Aristote Nsiala |
| Other Players | |
|---|---|
| Anton Peterlin |









