
Inform
Kuyt moves on from `off-day'
13th March 2010
Liverpool forward Dirk Kuyt has written off Monday's Barclays Premier League horror show at Wigan as a one-off.
The Reds' season sank to a new low on Monday after an abject 45 minutes at the DW Stadium when it seemed the ability to pass the ball to each other had deserted even the most gifted players in the side.
That defeat was followed up by another loss against Lille in the Europa League on Thursday - though that was not entirely unexpected given the French side's formidable home record and boss Rafa Benitez declared himself happy with the improvement in performance after the game.
"Before Wigan, the last 10 [Premier League] games we had seven clean sheets and many games we won," he said.
"The only defeat we had suffered in the league was at Arsenal and it was getting better and better.
"Monday was just an off-day for every one of us. We were all very disappointed, most of all with ourselves. We have got to change that."
Torres reveals Liverpool doubts
Torres reveals Liverpool doubts
Mascherano confident of Euro turnaroundLiverpool manager Rafa Benitez will be looking for a reaction from his players this weekend after an extremely disappointing display at the DW Stadium earlier in the week. That 1-0 defeat was the Reds first ever loss to Wigan but it was the manner of the defeat which would have ...
Rafa’s Wigan Woe & Last Minute Forest Winner Scoops Rams Fan £10,000!
Rafa Benitez slammed his Liverpool side for their poor display in the 1-0 defeat at the DW Stadium on Monday night. This was the first time that Wigan had been able to beat the Reds in their history and seriously dented Liverpool’s hopes of Champions League qualification through a fourth ...
| 8:00, Mon 15th Mar | ||
| Liverpool | v | Portsmouth |
| 1:30, Sun 21st Mar | ||
| Man Utd | v | Liverpool |
| 3:00, Sun 28th Mar | ||
| Liverpool | v | Sunderland |
| 3:00, Sat 3rd Apr | ||
| Birmingham | v | Liverpool |
| 3:00, Sun 11th Apr | ||
| Liverpool | v | Fulham |
| 8:00, Mon 8th Mar | ||||
| Wigan | 0 | v | 0 | Liverpool |
| 3:00, Sun 28th Feb | ||||
| Liverpool | 0 | v | 0 | Blackburn |
| 3:00, Sun 21st Feb | ||||
| Man City | 0 | v | 0 | Liverpool |
| 7:45, Wed 10th Feb | ||||
| Arsenal | 0 | v | 0 | Liverpool |
| 12:45, Sat 6th Feb | ||||
| Liverpool | 0 | v | 0 | Everton |
| No. | Player |
|---|---|
| 1 | Diego Cavalieri |
| 2 | Glen Johnson |
| 4 | Alberto Aquilani |
| 5 | Daniel Agger |
| 8 | Steven Gerrard |
| 9 | Fernando Torres |
| 10 | Andriy Voronin |
| 11 | Albert Riera |
| 12 | Fabio Aurelio |
| 15 | Yossi Benayoun |
| 16 | Sotirios Kyrgiakos |
| 17 | Rodriguez Maxi |
| No. | Player |
|---|---|
| 18 | Dirk Kuyt |
| 19 | Ryan Babel |
| 20 | Javier Mascherano |
| 21 | Leiva Lucas |
| 22 | Emiliano Insua |
| 23 | Jamie Carragher |
| 24 | David Ngog |
| 25 | Jose Reina |
| 26 | Jay Spearing |
| 27 | Philipp Degen |
| 28 | Damien Plessis |
| 29 | Krisztian Nemeth |
| No. | Player |
|---|---|
| 31 | Nabil El Zhar |
| 32 | Stephen Darby |
| 34 | Martin Kelly |
| 36 | Steven Irwin |
| 37 | Martin Skrtel |
| 38 | Andrea Dossena |
| 39 | Nathan Eccleston |
| 40 | Daniel Ayala |
| 41 | Martin Hansen |
| 42 | Peter Gulacsi |
| 47 | Daniel Pacheco |
| Other Players | |
|---|---|
| Chris Mavinga | |
| Vitor Flora |









