
Inform
Wenger takes heart from late winner
14th March 2010
Arsene Wenger believes Arsenal's last-gasp 2-1 victory at 10-man Hull could go a long way to delivering a first Barclays Premier League title since 2004.
Nicklas Bendtner struck in stoppage time as the Gunners kept pace with Chelsea at the top of the table, although they have played a game more than their rivals.
The Gunners went in front when Andrey Arshavin prodded in after 14 minutes but Jimmy Bullard levelled with a penalty after 28 minutes following a clumsy Sol Campbell challenge on Jan Vennegoor of Hesselink.
The visitors struggled to break down Hull following the 45th-minute dismissal of George Boateng but their persistence paid off when Bendtner netted the rebound after Boaz Myhill only palmed out Denilson's shot.
"It's maybe not good for my heart, but for the championship it's not bad," Wenger said after Arsenal's fifth straight win. "We have eight games to go, we are in there, why should we not believe?
"What I believe especially is that we will give absolutely everything to do it. You saw that in the game. We were a bit jaded but we kept going. We needed the three points and we got it after the 90 minutes."
Bendtner bags points
Fabregas always wants to figure
Fabregas blow for GunnersHull may have produced one of the shocks of last season when they defeated Arsenal at the Emirates but it is worth noting that the Gunners have won all three meetings in all competitions since. Arsene Wenger’s team arrive at the KC Stadium full of confidence after a 4-match winning ...
Alan Hansen’s Premier 10 Preview: Hull v Arsenal
Hull may have produced one of the shocks of last season when they defeated Arsenal at the Emirates but it is worth noting that the Gunners have won all three meetings in all competitions since. Arsene Wenger’s team arrive at the KC Stadium full of confidence after a 4-match winning ...
| 5:30, Sat 20th Mar | ||
| Arsenal | v | West Ham |
| 3:00, Sat 27th Mar | ||
| Birmingham | v | Arsenal |
| 3:00, Sat 3rd Apr | ||
| Arsenal | v | Wolverhampton |
| 11:45, Sat 10th Apr | ||
| Tottenham | v | Arsenal |
| 12:30, Sun 18th Apr | ||
| Wigan | v | Arsenal |
| 5:30, Sat 13th Mar | ||||
| Hull | 0 | v | 0 | Arsenal |
| 3:00, Sat 6th Mar | ||||
| Arsenal | 0 | v | 0 | Burnley |
| 5:30, Sat 27th Feb | ||||
| Stoke | 0 | v | 0 | Arsenal |
| 3:00, Sat 20th Feb | ||||
| Arsenal | 0 | v | 0 | Sunderland |
| 7:45, Wed 10th Feb | ||||
| Arsenal | 0 | v | 0 | Liverpool |
| No. | Player |
|---|---|
| 1 | Manuel Almunia |
| 2 | Vassiriki Diaby |
| 3 | Bacary Sagna |
| 4 | Francesc Fabregas |
| 5 | Thomas Vermaelen |
| 6 | Philippe Senderos |
| 7 | Tomas Rosicky |
| 8 | Samir Nasri |
| 9 | Da Silva Eduardo |
| 10 | William Gallas |
| 11 | Robin van Persie |
| 12 | Carlos Alberto Vela |
| 14 | Theo Walcott |
| 15 | Neves Denilson |
| 16 | Aaron Ramsey |
| No. | Player |
|---|---|
| 17 | Alex Song |
| 18 | Mikael Silvestre |
| 19 | Jack Wilshere |
| 20 | Johan Djourou |
| 21 | Lukasz Fabianski |
| 22 | Gael Clichy |
| 23 | Andrey Arshavin |
| 24 | Vito Mannone |
| 27 | Emmanuel Eboue |
| 28 | Kieran Gibbs |
| 30 | Armand Traore |
| 31 | Sol Campbell |
| 32 | Fran Merida |
| 33 | Nacer Barazite |
| 34 | Kyle Bartley |
| No. | Player |
|---|---|
| 35 | Francis Coquelin |
| 36 | Thomas Cruise |
| 37 | Craig Eastmond |
| 38 | Jay Emmanuel-Thomas |
| 41 | Emmanuel Frimpong |
| 42 | Kerrea Gilbert |
| 44 | Rhys Murphy |
| 46 | Luke Ayling |
| 48 | Mark Randall |
| 49 | James Shea |
| 51 | Gilles Sunu |
| 52 | Nicklas Bendtner |
| 53 | Wojciech Szczesny |
| 54 | Sanchez Watt |
| Other Players | |
|---|---|
| Luke Freeman |









