
Inform
Bridge reveals Chelsea frustration
8th January 2009
Manchester City's new signing Wayne Bridge has admitted he quit Chelsea because he was frustrated with his lack of opportunities.
The England left-back completed his move, for a fee in the region of £10million, on Saturday - and was presented to the media on Thursday morning.
He revealed he jumped at the chance to work under manager Mark Hughes, whom he played with at Southampton earlier in his career, because he could not see a future at Stamford Bridge.
"I thought I was going to get a lot more games that what I had been doing," he said. "It just was not happening and it was probably the most frustrated I have been.
"There was a time when I had a string of games in the first team, and then Ashley Cole came straight back in. Maybe he [Chelsea boss Luiz Felipe Scolari] thinks Ashley Cole is a better left-back than me - that is the way football goes."
"No matter how well I played, I was never going to establish myself at Chelsea," he added. "Everyone was happy when an offer from Manchester City was put on the table - and for me it is a great opportunity to start playing week in week out."
Trezeguet latest to be linked with City
City's Santa Cruz bid rejected
Trap: Door open for Ireland
Toure flattered by Premier League link
Hughes steps up player search
Richards vows to keep working hard
Bridge expects new names to follow
I haven`t peaked yet - BridgeReports today suggest a number of Premier League clubs are currently watching St Etienne striker Bafetimbi Gomis in view to a January move for the man dubbed the ‘New Didier Drogba'. The three clubs reportedly interested are Arsenal, Man City & Everton.
Lukas Podolski: Spurs & Man City Set to Miss Out as Striker Nears Move to Cologne
Bayern Munich star Lukas Podolski looks set to leave the Allianz Arena in the transfer window after failing to nail down a first team place with the Bundesliga giants. The talented forward has been linked to moves to Arsenal, Tottenham, Everton and Manchester City in the summer but remains in ...
| 3:00, Sat 10th Jan | ||
| Portsmouth | v | Man City |
| 3:00, Sat 17th Jan | ||
| Man City | v | Wigan |
| 7:45, Wed 28th Jan | ||
| Man City | v | Newcastle |
| 12:45, Sat 31st Jan | ||
| Stoke | v | Man City |
| 12:45, Sat 7th Feb | ||
| Man City | v | Middlesboro |
| 4:15, Sun 28th Dec | ||||
| Blackburn | 2 | v | 2 | Man City |
| 3:00, Fri 26th Dec | ||||
| Man City | 5 | v | 1 | Hull |
| 1:30, Sun 21st Dec | ||||
| West Brom | 2 | v | 1 | Man City |
| 3:00, Sat 13th Dec | ||||
| Man City | 0 | v | 1 | Everton |
| 12:45, Sat 6th Dec | ||||
| Fulham | 1 | v | 1 | Man City |
| No. | Player |
|---|---|
| 1 | Joe Hart |
| 2 | Micah Richards |
| 3 | Michael Ball |
| 4 | Nedum Onuoha |
| 5 | Pablo Zabaleta |
| 5 | Vedran Corluka |
| 6 | Michael Johnson |
| 7 | Stephen Ireland |
| 8 | Shaun Wright-Phillips |
| 9 | Valeri Bojinov |
| 10 | De Souza Robinho |
| 10 | Rolando Bianchi |
| 11 | Blumer Elano |
| 12 | Darius Vassell |
| 13 | Richard Martin |
| No. | Player |
|---|---|
| 14 | Joao Alves Jo |
| 15 | Javier Garrido |
| 16 | Kasper Schmeichel |
| 17 | Martin Petrov |
| 18 | Danny Mills |
| 19 | Gelson Fernandes |
| 20 | Felipe Caicedo |
| 21 | Dietmar Hamann |
| 22 | Richard Dunne |
| 24 | Ched Evans |
| 25 | Nery Castillo |
| 26 | Tal Ben-Haim |
| 27 | Benjani Mwaruwari |
| 28 | Daniel Sturridge |
| 29 | Kelvin Etuhu |
| No. | Player |
|---|---|
| 30 | Shaleum Logan |
| 31 | Adam Clayton |
| 33 | Vincent Kompany |
| 35 | Scott Kay |
| 36 | Glauber Berti |
| 40 | Vladimir Weiss |
| 41 | Ben Mee |
| 43 | Clayton McDonald |
| 44 | Curtis Obeng |
| 46 | Paul Marshall |
| 48 | Chris Ramsey |
| 49 | Donald McDermott |
| 52 | Filip Mentel |
| 53 | Matthew Brown |
| 57 | Ben Morris |
| Other Players | |
|---|---|
| Ashley Williams | |
| Wayne Bridge |











