
Inform
Bridge out for a month
17th March 2010
Manchester City full-back Wayne Bridge is set to be sidelined for around a month after undergoing a hernia operation, the Barclays Premier League club have confirmed.
The 29-year-old was forced off after aggravating the long-standing injury in the first half of City's 1-1 draw at Sunderland on Sunday and will now miss a crucial phase of the season, with the Eastlands club bidding to secure fourth place in the Barclays Premier League and with it a place in the Champions League.
Bridge had only recently returned to first-team action for Roberto Mancini's side after missing 13 games with a knee injury.
Lescott eyes World Cup Spot
City have rivals in sights
Mancini talks down Johnson's World Cup chancesSunderland ended their 14-match winless league run in midweek with a resounding 4-0 home victory against Bolton and how they needed it. A terrible sequence of results has seen the Black Cats slip from challenging for a European spot to facing the serious threat of a relegation battle. That win ...
The Times’ Patrick Barclay’s Premier League Predictions
The Times' chief football writer Patrick Barclay has made his predictions for this weekend's Premier League fixtures as he competes in the The New Football Pools - Football Writer's league for charity. He has gone mainly with the favourites although he has also predicted a couple of upsets.
| 3:00, Sun 21st Mar | ||
| Fulham | v | Man City |
| 7:45, Wed 24th Mar | ||
| Man City | v | Everton |
| 7:00, Mon 29th Mar | ||
| Man City | v | Wigan |
| 4:30, Sat 3rd Apr | ||
| Burnley | v | Man City |
| 3:00, Sun 11th Apr | ||
| Man City | v | Birmingham |
| 4:00, Sun 14th Mar | ||||
| Sunderland | 0 | v | 0 | Man City |
| 12:45, Sat 27th Feb | ||||
| Chelsea | 0 | v | 0 | Man City |
| 3:00, Sun 21st Feb | ||||
| Man City | 0 | v | 0 | Liverpool |
| 7:45, Tue 16th Feb | ||||
| Stoke | 0 | v | 0 | Man City |
| 7:45, Tue 9th Feb | ||||
| Man City | 0 | v | 0 | Bolton |
| No. | Player |
|---|---|
| 1 | Shay Given |
| 2 | Micah Richards |
| 3 | Wayne Bridge |
| 4 | Nedum Onuoha |
| 5 | Pablo Zabaleta |
| 6 | Michael Johnson |
| 7 | Stephen Ireland |
| 8 | Shaun Wright-Phillips |
| 9 | Valeri Bojinov |
| 10 | De Souza Robinho |
| 11 | Adam Johnson |
| 12 | Stuart Taylor |
| 14 | Roque Santa Cruz |
| 15 | Javier Garrido |
| No. | Player |
|---|---|
| 16 | Silvio Sylvinho |
| 17 | Martin Petrov |
| 18 | Gareth Barry |
| 19 | Joleon Lescott |
| 20 | Felipe Caicedo |
| 22 | Richard Dunne |
| 24 | Patrick Vieira |
| 25 | Emmanuel Adebayor |
| 26 | Tal Ben-Haim |
| 27 | Benjani Mwaruwari |
| 28 | Kolo Toure |
| 29 | Kelvin Etuhu |
| 32 | Carlos Tevez |
| 33 | Vincent Kompany |
| No. | Player |
|---|---|
| 34 | Nigel De Jong |
| 36 | Javan Vidal |
| 37 | Gunnar Nielsen |
| 39 | Craig Bellamy |
| 40 | Vladimir Weiss |
| 41 | Ben Mee |
| 42 | Karl Moore |
| 44 | Dedryk Boyata |
| 45 | Greg Cunningham |
| 48 | Abdisalam Ibrahim |
| 50 | Ryan McGivern |
| 52 | Filip Mentel |
| 53 | David Ball |
| 54 | Kieran Trippier |
| 55 | Andrew Tutte |









