
Inform
United will bounce back - Vidic
8th January 2009
Nemanja Vidic is adamant Manchester United's surprise Carling Cup defeat at Derby will not have an adverse affect on their performance against Chelsea this weekend.
United tackle Luiz Felipe Scolari's men in a Premier League blockbuster at Old Trafford on Sunday knowing victory will drag them to within a point of the Blues, with two additional matches in hand.
That obvious incentive will ensure the Red Devils' heads are cleared after their reverse at Pride Park, with Vidic in no doubt United will be ready for battle.
"The Premier League is different," said the Serbia defender.
"We know what it means for both teams and we are looking forward.
"It will be a great game and we will be doing our best to win."
Ronaldo unhurt following car crash
United swoop for Stoke youngster
Clough appointment lifted Rams - Fergie
United `lucky' not to lose by more - Fergie
Commons strike stuns United
Tevez future remains unclear
Fletcher longs to be United regular
Tevez poised to featureAs Fifa President Sepp Blatter vows to block the Premier League proposals for international settings for Premiership matches, it's back to drawing board for the Premier League bigwigs. But before they hatch their next money-spinner, Formula One chief and Queen's Park Rangers owner, Bernie Ecclestone could nip in with an idea ...
| 4:00, Sun 11th Jan | ||
| Man Utd | v | Chelsea |
| 8:00, Wed 14th Jan | ||
| Man Utd | v | Wigan |
| 3:00, Sat 17th Jan | ||
| Bolton | v | Man Utd |
| 7:45, Tue 27th Jan | ||
| West Brom | v | Man Utd |
| 8:00, Mon 2nd Feb | ||
| Man Utd | v | Everton |
| 8:00, Mon 29th Dec | ||||
| Man Utd | 1 | v | 0 | Middlesboro |
| 12:45, Fri 26th Dec | ||||
| Stoke | 0 | v | 1 | Man Utd |
| 5:30, Sat 13th Dec | ||||
| Tottenham | 0 | v | 0 | Man Utd |
| 5:30, Sat 6th Dec | ||||
| Man Utd | 1 | v | 0 | Sunderland |
| 1:30, Sun 30th Nov | ||||
| Man City | 0 | v | 1 | Man Utd |
| No. | Player |
|---|---|
| 1 | Edwin Van der Sar |
| 2 | Gary Neville |
| 3 | Patrice Evra |
| 4 | Owen Hargreaves |
| 5 | Rio Ferdinand |
| 6 | Wes Brown |
| 7 | Cristiano Ronaldo |
| 8 | Oliveira Anderson |
| 9 | Dimitar Berbatov |
| 10 | Wayne Rooney |
| 11 | Ryan Giggs |
| 12 | Ben Foster |
| 13 | Ji-Sung Park |
| 14 | Zoran Tosic |
| No. | Player |
|---|---|
| 15 | Nemanja Vidic |
| 16 | Michael Carrick |
| 17 | Luis Nani |
| 18 | Paul Scholes |
| 19 | Danny Welbeck |
| 20 | Fabio Da Silva |
| 21 | Rafael Da Silva |
| 22 | John O'Shea |
| 23 | Jonathan Evans |
| 24 | Darren Fletcher |
| 25 | Danny Simpson |
| 26 | Alberto Manucho |
| 27 | Mikael Silvestre |
| 28 | Darron Gibson |
| No. | Player |
|---|---|
| 29 | Tomasz Kuszczak |
| 30 | Lee Martin |
| 31 | Fraizer Campbell |
| 32 | Carlos Tevez |
| 33 | Chris Eagles |
| 33 | Sam Hewson |
| 34 | Rodrigo Possebon |
| 35 | Tom Cleverley |
| 36 | David Gray |
| 37 | Craig Cathcart |
| 38 | Ron-Robert Zieler |
| 40 | Ben Amos |
| 42 | Richard Eckersley |
| Other Players | |
|---|---|
| Gary Woods |











