
Inform
Rovers reject City's Santa Cruz offer
8th January 2009
Manchester City have had a significant bid for Blackburn striker Roque Santa Cruz rejected by Rovers.
City boss Mark Hughes stepped up his interest in the player he brought to Ewood Park last season but his latest offer was knocked back by his former club.
Hughes is desperate to strengthen his squad in the transfer window and is now considering whether to up the offer for the Paraguay international, which was significantly higher than the £12million he bid in the summer.
"We have made an improved bid, a substantial bid for Roque Santa Cruz but it was rejected," said Hughes.
"We made a bid in the region of £12million in the summer and it (the new bid) is significantly higher than that.
"But we still want to bring him to the club if we can but he is Blackburn's player and they don't want to deal at the level we have made a bid at. That is their prerogative."
No bids yet for Santa Cruz, claim Rovers
Allardyce relieved as Rovers scrape through
Allardyce refocuses on relegation scrap
Villanueva sees Rovers through
Big Sam expects professional display
Rovers set for change
Allardyce wary of non-leaguers
Allardyce revels in restDespite few transfers actually being completed so far in January, there are a number of Premier League clubs currently in the race to sign Standard Liege's Belgian starlet Steven Defour. There may well be a bidding war waged for the young playmaker as at least 9 Premier League clubs are ...
Manchester United Join Chase for French Wonderkid Dubbed the ‘New Zidane’: Chelsea, Arsenal, Spurs, Hull, Liverpool & Blackburn Also in Hunt
Reports suggest Manchester United have joined the chase for arguably the brightest young talent in French football, the 19-year-old midfielder Sofiane Feghouli. However, United are not alone in their interest in the French wonderkid dubbed the ‘New Zidane' they will have to beat off competition from a number of Europe's ...
| 3:00, Sat 10th Jan | ||
| Fulham | v | Blackburn |
| 3:00, Sat 17th Jan | ||
| Blackburn | v | Newcastle |
| 8:00, Wed 28th Jan | ||
| Blackburn | v | Bolton |
| 3:00, Sat 31st Jan | ||
| Middlesboro | v | Blackburn |
| 3:00, Sat 7th Feb | ||
| Blackburn | v | Aston Villa |
| 4:15, Sun 28th Dec | ||||
| Blackburn | 2 | v | 2 | Man City |
| 3:00, Fri 26th Dec | ||||
| Sunderland | 0 | v | 0 | Blackburn |
| 3:00, Sat 20th Dec | ||||
| Blackburn | 3 | v | 0 | Stoke |
| 3:00, Sat 13th Dec | ||||
| Wigan | 3 | v | 0 | Blackburn |
| 3:00, Sat 6th Dec | ||||
| Blackburn | 1 | v | 3 | Liverpool |
| No. | Player |
|---|---|
| 1 | Paul Robinson |
| 2 | Andre Ooijer |
| 3 | Stephen Warnock |
| 4 | Christopher Samba |
| 5 | Tugay Kerimoglu |
| 6 | Ryan Nelsen |
| 7 | Brett Emerton |
| 8 | David Dunn |
| 9 | Roque Santa Cruz |
| 10 | Benedict McCarthy |
| 11 | Vincenzo Grella |
| 12 | Morten Gamst Pedersen |
| 13 | Zurab Khizanishvili |
| No. | Player |
|---|---|
| 14 | Johann Vogel |
| 15 | Aaron Mokoena |
| 16 | Steven Reid |
| 17 | Keith Andrews |
| 18 | Paul Gallagher |
| 19 | Carlos Villanueva |
| 22 | Danny Simpson |
| 23 | Robbie Fowler |
| 24 | Keith Treacy |
| 25 | Alan Judge |
| 26 | Julio Santa Cruz |
| 27 | Matt Derbyshire |
| 28 | Tony Kane |
| No. | Player |
|---|---|
| 29 | Martin Olsson |
| 30 | Jason Roberts |
| 31 | Bryan Hodge |
| 32 | Jason Brown |
| 33 | Frank Fielding |
| 34 | Gunnar Nielsen |
| 36 | Marcus Marshall |
| 37 | Alex Marrow |
| 38 | Mark Bunn |
| 39 | Aaron Doran |
| 40 | Bjorn Bussmann |
| 41 | Andrew Haworth |
| 42 | Gavin Gunning |
| 43 | Jamie Clarke |











