
Inform
Pearson working through Hull hit-list
16th March 2010
Hull chairman Adam Pearson claims to have read some "pretty reasonable" speculation over the identity of the club's next manager but insists there are more candidates.
Former Crystal Palace, Charlton and QPR boss Iain Dowie appears to have emerged as the front-runner to succeed Phil Brown, who was sacked by the Barclays Premier League strugglers yesterday.
Pearson is hoping to have a new man in charge before Saturday's trip to relegation rivals Portsmouth and he says the search is moving forward quickly.
"We've got a pretty tight list and we're working through it," he told the club's official website. "We're working through this exercise as quickly as we can, but obviously we want to explore every possibility.
"I think all the names mentioned are pretty reasonable. There are a few who the press haven't picked up on yet that we're talking to and it's always nice to have a couple of secret ones tucked away.
"I think we'll be able to bring that to the fore over the next couple of days."
Dowie in running for Hull job
Pearson rules out Curbishley
Megson and Curbishley head Hull contendersHull may have produced one of the shocks of last season when they defeated Arsenal at the Emirates but it is worth noting that the Gunners have won all three meetings in all competitions since. Arsene Wenger’s team arrive at the KC Stadium full of confidence after a 4-match winning ...
Alan Hansen’s Premier 10 Preview: Hull v Arsenal
Hull may have produced one of the shocks of last season when they defeated Arsenal at the Emirates but it is worth noting that the Gunners have won all three meetings in all competitions since. Arsene Wenger’s team arrive at the KC Stadium full of confidence after a 4-match winning ...
| 3:00, Sat 20th Mar | ||
| Portsmouth | v | Hull |
| 3:00, Sat 27th Mar | ||
| Hull | v | Fulham |
| 3:00, Sat 3rd Apr | ||
| Stoke | v | Hull |
| 3:00, Sat 10th Apr | ||
| Hull | v | Burnley |
| 3:00, Sat 17th Apr | ||
| Birmingham | v | Hull |
| 5:30, Sat 13th Mar | ||||
| Hull | 0 | v | 0 | Arsenal |
| 4:00, Sun 7th Mar | ||||
| Everton | 0 | v | 0 | Hull |
| 3:00, Sat 20th Feb | ||||
| West Ham | 0 | v | 0 | Hull |
| 8:00, Wed 10th Feb | ||||
| Blackburn | 0 | v | 0 | Hull |
| 3:00, Sat 6th Feb | ||||
| Hull | 0 | v | 0 | Man City |
| No. | Player |
|---|---|
| 1 | Boaz Myhill |
| 2 | Nathan Doyle |
| 3 | Andy Dawson |
| 4 | Ian Ashbee |
| 5 | Anthony Gardner |
| 6 | Paul McShane |
| 6 | Michael Turner |
| 7 | Craig Fagan |
| 8 | Nick Barmby |
| 9 | Jozy Altidore |
| 10 | Deiberson Geovanni |
| 11 | Stephen Hunt |
| 12 | Matt Duke |
| No. | Player |
|---|---|
| 13 | Mark Cullen |
| 14 | Richard Garcia |
| 15 | Bernard Mendy |
| 16 | Peter Halmosi |
| 17 | Kevin Kilbane |
| 18 | Caleb Folan |
| 19 | Steven Mouyokolo |
| 20 | George Boateng |
| 21 | Jimmy Bullard |
| 22 | Dean Marney |
| 23 | Kamel Ghilas |
| 24 | Kamil Zayatte |
| 25 | Daniel Cousin |
| No. | Player |
|---|---|
| 26 | Tony Warner |
| 27 | Nicky Featherstone |
| 28 | Ibrahima Sonko |
| 29 | Jan Vennegoor of Hesselink |
| 30 | Amr Zaki |
| 31 | Will Atkinson |
| 35 | Liam Cooper |
| 36 | Jamie Devitt |
| 40 | Ryan Kendall |
| 41 | John Leonard |
| 42 | Nathan Hanley |
| 43 | Yann Ekra |
| 44 | Seyi Olofinjana |
| 45 | Tom Cairney |
| Other Players | |
|---|---|
| Bryan Hughes |









