
Inform
Boro denied by late Carroll strike
13th March 2010
Andy Carroll's late strike rescued Coca-Cola Championship leaders Newcastle as Middlesbrough saw derby victory cruelly snatched from their grasp in a 2-2 draw.
The Geordie striker escaped the attentions of Boro defenders Stephen McManus and David Wheater to stab home an 82nd-minute equaliser to claim a precious point at the Riverside Stadium after Boro had come from behind to lead.
Scott McDonald's first Middlesbrough goal eight minutes earlier looked to have handed all three points to the Teessiders. The Australian turned smartly to steer home from Chris Killen's knock-down.
Peter Lovenkrands had given Newcastle the lead after 16 minutes. Jonas Gutierrez cut in from the left before sliding a perfect reverse pass into the feet of the Dane, who beat keeper Danny Coyne with ease to claim his 13th goal of the season.
It took a fine diving save from Steve Harper, who celebrates his 35th birthday tomorrow, to keep out Barry Robson's 29th-minute free-kick.
But the former Celtic midfielder's persistence paid off nine minutes before the break when he and McDonald combined 25 yards out before curling an unstoppable left-foot shot past the helpless Harper.
Aliadiere missing for Boro
Strachan hails Hughton
McDonald a doubt for derby clashManchester City's new signing Adam Johnson is one hell of a player and extremely talented. Lots of clubs have targeted him in the past for his ability to beat his full-back and get down the wings. However, I am surprised he has gone to City as he may well struggle ...
£10,000 Premier 10 Win for Burnley, Swansea, Southampton & Middlesbrough Fans
| 4:00, Sun 24th May | ||||
| West Ham | 2 | v | 1 | Middlesboro |
| 3:00, Sat 16th May | ||||
| Middlesboro | 1 | v | 1 | Aston Villa |
| 8:00, Mon 11th May | ||||
| Newcastle | 3 | v | 1 | Middlesboro |
| 12:45, Sat 2nd May | ||||
| Middlesboro | 0 | v | 2 | Man Utd |
| 1:30, Sun 26th Apr | ||||
| Arsenal | 2 | v | 0 | Middlesboro |
| No. | Player |
|---|---|
| 1 | Brad Jones |
| 2 | Justin Hoyte |
| 3 | Andrew Taylor |
| 4 | Matthew Bates |
| 5 | Chris Riggott |
| 6 | Emanuel Pogatetz |
| 7 | Scott McDonald |
| 7 | Mark Yeates |
| 8 | Didier Digard |
| 9 | Leroy Lita |
| 10 | Jeremie Aliadiere |
| 11 | Marvin Emnes |
| 12 | Chris Killen |
| 12 | Sean St. Ledger |
| No. | Player |
|---|---|
| 14 | Willo Flood |
| 14 | Robert Huth |
| 14 | Caleb Folan |
| 15 | Mohamed Shawky |
| 16 | Gary O'Neil |
| 17 | Barry Robson |
| 17 | Tuncay Sanli |
| 18 | Lee Miller |
| 18 | Adam Johnson |
| 19 | Stephen McManus |
| 19 | Marcus Bent |
| 20 | Julio Arca |
| 21 | Danny Coyne |
| 22 | Joshua Walker |
| No. | Player |
|---|---|
| 23 | Jonathan Grounds |
| 24 | Seb Hines |
| 25 | Rhys Williams |
| 27 | Joe Bennett |
| 28 | Jonathan Franks |
| 29 | Tony McMahon |
| 30 | Jason Steele |
| 31 | David Wheater |
| 33 | Kyle Naughton |
| 33 | Dave Kitson |
| 34 | Isaiah Osbourne |
| 35 | Luke Williams |
| 37 | Bruno Pilatos |
| 38 | Cameron Park |









