
Inform
N'Zogbia ponders flying Magpies' nest
8th January 2009
Newcastle winger Charles N'Zogbia has reiterated his desire to leave the club, admitting that Arsenal would be his first-choice destination.
N'Zogbia revealed at the end of last year that he was keen to head for the St James' Park exit and the 22-year-old now claims a move to Tottenham or Aston Villa this month is very much in the pipeline.
"My agents are talking with Tottenham and Aston Villa," he told L'Equipe. "I'm waiting to see what will happen.
"From what they have told me, Arsenal could also be in the frame, but there hasn't been a direct approach from them.
"Personally, I have a little preference for the Gunners but, whatever happens, they are three great and ambitious clubs. It's very flattering to see them interested in me.
"I've spoken to my bosses at the club. They know what my aims are and what I want to continue to progress. As soon as a big club knocks on the door with a good offer, I don't think they'll prevent me leaving."
Harper: Martins in good hands
Martins set for surgery
Ameobi thrilled by Magpies deal
Ameobi commits to Newcastle
Bassong eyes cup run
Smith plays down Ferguson speculation
Rangers unaware of Toon Ferguson link
Hughton praises `quality` GivenDespite few transfers actually being completed so far in January, there are a number of Premier League clubs currently in the race to sign Standard Liege's Belgian starlet Steven Defour. There may well be a bidding war waged for the young playmaker as at least 9 Premier League clubs are ...
Aiden McGeady: Celtic Star Winger Targeted by Middlesbrough, Newcastle, Sunderland, Aston Villa & Spurs
Reports suggest Middlesbrough are set to begin a Premier League bidding war for Celtic's flying winger Aiden McGeady this month which will alert a number of his admirers including Newcastle, Spurs, Aston Villa and Sunderland.
| 3:00, Sat 10th Jan | ||
| Newcastle | v | West Ham |
| 3:00, Sat 17th Jan | ||
| Blackburn | v | Newcastle |
| 7:45, Wed 28th Jan | ||
| Man City | v | Newcastle |
| 1:30, Sun 1st Feb | ||
| Newcastle | v | Sunderland |
| 3:00, Sat 7th Feb | ||
| West Brom | v | Newcastle |
| 12:00, Sun 28th Dec | ||||
| Newcastle | 1 | v | 5 | Liverpool |
| 3:00, Fri 26th Dec | ||||
| Wigan | 2 | v | 1 | Newcastle |
| 3:00, Sun 21st Dec | ||||
| Newcastle | 2 | v | 1 | Tottenham |
| 1:30, Sun 14th Dec | ||||
| Portsmouth | 0 | v | 3 | Newcastle |
| 3:00, Sat 6th Dec | ||||
| Newcastle | 2 | v | 2 | Stoke |
| No. | Player |
|---|---|
| 1 | Shay Given |
| 2 | Fabricio Coloccini |
| 3 | Sanchez Jose Enrique |
| 6 | Claudio Cacapa |
| 7 | Joey Barton |
| 8 | Danny Guthrie |
| 9 | Obafemi Martins |
| 10 | Michael Owen |
| 11 | Damien Duff |
| 12 | Sebastien Bassong |
| 13 | Steve Harper |
| 14 | Charles N'Zogbia |
| 15 | Nacho Gonzalez |
| No. | Player |
|---|---|
| 16 | James Milner |
| 17 | Alan Smith |
| 18 | Jonas Gutierrez |
| 19 | Xisco |
| 20 | Geremi |
| 21 | Habib Beye |
| 22 | Nicky Butt |
| 23 | Shola Ameobi |
| 27 | Steven Taylor |
| 28 | Tamas Kadar |
| 29 | Fabio Zamblera |
| 30 | David Edgar |
| 31 | Frank Wiafe Danquah |
| No. | Player |
|---|---|
| 32 | Wesley Ngo Baheng |
| 33 | Ole Soderberg |
| 35 | Ben Tozer |
| 36 | Mark Viduka |
| 37 | Callum Morris |
| 38 | Kazenga LuaLua |
| 39 | Andrew Carroll |
| 40 | Tim Krul |
| 41 | Mark Doninger |
| 42 | Ryan Donaldson |
| 43 | Jonny Godsmark |
| 44 | James Marwood |
| 45 | Darren Lough |
| 46 | Nile Ranger |











