
Inform
Gerrard lucky to escape charge - Brown
18th March 2010
Michael Brown believes Steven Gerrard "got away" with elbowing him the back of the head, but maintains there is no lingering hard feelings towards the England midfielder.
Liverpool captain Gerrard seemed to strike Brown in the 73rd minute of the Barclays Premier League clash at Anfield on Monday night, and was substituted immediately afterwards. However, the Football Association were unable to take any retrospective disciplinary action as referee Stuart Attwell saw the incident at the time and spoke to Gerrard after awarding Portsmouth a free-kick.
Brown quipped: "It is fantastic if you can get away with it, isn't it? It is amazing. He has obviously caught me, but let's move on.
"I am not here to say he should be suspended, he has got away with it, and we move on. But if it had been me, I am sure I would have got a three-match ban, no question. It wasn`t a huge deal. Yes, he could have got punished, but he didn't."
Brown added: "He could have got a three-match ban, but the referee says he has seen it, and there is no problem from me. Good luck to him, if the FA feel they do not need to punish him, then fair play."
At Wigan, Gerrard escaped punishment after appearing to flash a V-sign at referee Andre Marriner.
Grant: A sad day for football
Andronikou to bide time in owner search
Andronikou: Storrie must share Pompey blameLiverpool manager Rafa Benitez will be looking for a reaction from his players this weekend after an extremely disappointing display at the DW Stadium earlier in the week. That 1-0 defeat was the Reds first ever loss to Wigan but it was the manner of the defeat which would have ...
Alan Hansen’s Premier 10 Preview: Liverpool v Portsmouth
Liverpool manager Rafa Benitez will be looking for a reaction from his players this weekend after an extremely disappointing display at the DW Stadium earlier in the week. That 1-0 defeat was the Reds first ever loss to Wigan but it was the manner of the defeat which would have ...
| 3:00, Sat 20th Mar | ||
| Portsmouth | v | Hull |
| 7:45, Wed 24th Mar | ||
| Portsmouth | v | Chelsea |
| 3:00, Sat 27th Mar | ||
| Tottenham | v | Portsmouth |
| 3:00, Sat 3rd Apr | ||
| Portsmouth | v | Blackburn |
| 6:45, Wed 14th Apr | ||
| Wigan | v | Portsmouth |
| 8:00, Mon 15th Mar | ||||
| Liverpool | 0 | v | 0 | Portsmouth |
| 7:45, Tue 9th Mar | ||||
| Portsmouth | 0 | v | 0 | Birmingham |
| 3:00, Sat 27th Feb | ||||
| Burnley | 0 | v | 0 | Portsmouth |
| 5:30, Sat 20th Feb | ||||
| Portsmouth | 0 | v | 0 | Stoke |
| 7:45, Tue 9th Feb | ||||
| Portsmouth | 0 | v | 0 | Sunderland |
| No. | Player |
|---|---|
| 1 | David James |
| 2 | Linvoy Primus |
| 3 | Ricardo Rocha |
| 3 | Younes Kaboul |
| 4 | Aaron Mokoena |
| 5 | Jamie O'Hara |
| 6 | Hayden Mullins |
| 7 | Hermann Hreidarsson |
| 8 | Papa Bouba Diop |
| 9 | Frederic Piquionne |
| 10 | David Nugent |
| 11 | Michael Brown |
| 14 | Quincy Owusu-Abeyie |
| 14 | Mike Williamson |
| No. | Player |
|---|---|
| 15 | Antti Niemi |
| 15 | Sylvain Distin |
| 16 | Steve Finnan |
| 17 | John Utaka |
| 18 | Anthony Vanden Borre |
| 19 | Danny Webber |
| 19 | Niko Kranjcar |
| 20 | Tommy Smith |
| 21 | Jamie Ashdown |
| 22 | Richard Hughes |
| 23 | Kevin-Prince Boateng |
| 24 | Aruna Dindane |
| 25 | Dusko Tosic |
| 26 | Tal Ben-Haim |
| No. | Player |
|---|---|
| 27 | Nwankwo Kanu |
| 31 | Liam O'Brien |
| 31 | Asmir Begovic |
| 32 | Hassan Yebda |
| 33 | Angelos Basinas |
| 35 | Marc Wilson |
| 37 | Gael Nlundulu |
| 39 | Nadir Belhadj |
| 40 | Joel Ward |
| 40 | Daniel Bogard |
| 41 | Matt Ritchie |
| 42 | Gautier Mahoto |
| 43 | James Hurst |
| 45 | Ellis Martin |
| 46 | Leonard Sowah |
| Other Players | |
|---|---|
| Omar Koroma |









