
Inform
Megson coy over Davenport deal
8th January 2009
Bolton manager Gary Megson has revealed the club have yet to decide whether to complete the signing of Calum Davenport from West Ham.
The Trotters have agreed a fee believed to be in the region of £3million for the centre-half, but Megson admits they could still pursue other targets.
He said: "We've got an agreement with West Ham but we're also looking at other players in that position.
"We've also got another player that we're close to coming to an agreement with, so it's decision time.
"We may get accused of messing somebody about but we've got to do what's right for the football club.
"It still may happen that Calum joins Bolton but we'll need another 24 hours before we decide what we're going to do."
Denilson trial win-win for Bolton - Megson
Megson defends Morrison approach
Denilson on trial with Bolton
I won`t change - Steinsson
Megson eyes new signings
Suspension a sickener for Nolan
First goal was vital - Megson
Wanderers dumped out of cupReports today suggest 3 Premier League clubs are currently watching St Etienne striker Bafetimbi Gomis in view to a January move for the man dubbed the ‘New Didier Drogba'. The three clubs reportedly interested are Tottenham, Arsenal and Sunderland.
West Ham v Bolton: Hammers Inflict More Capital Punishment on the Trotters?
Bolton travel to Upton Park this weekend aiming to end their London hoodoo after failing to win any of their last 15 Premier League trips to the capital. Unfortunately for Gary Megson he faces a West Ham side growing in confidence under new manager Gianfranco Zola.
| 3:00, Sat 10th Jan | ||
| Arsenal | v | Bolton |
| 3:00, Sat 17th Jan | ||
| Bolton | v | Man Utd |
| 8:00, Wed 28th Jan | ||
| Blackburn | v | Bolton |
| 3:00, Sat 31st Jan | ||
| Bolton | v | Tottenham |
| 3:00, Sat 7th Feb | ||
| Everton | v | Bolton |
| 2:00, Sun 28th Dec | ||||
| Bolton | 0 | v | 1 | Wigan |
| 3:00, Fri 26th Dec | ||||
| Liverpool | 3 | v | 0 | Bolton |
| 3:00, Sat 20th Dec | ||||
| Bolton | 2 | v | 1 | Portsmouth |
| 3:00, Sat 13th Dec | ||||
| Aston Villa | 4 | v | 2 | Bolton |
| 3:00, Sat 6th Dec | ||||
| Bolton | 0 | v | 2 | Chelsea |
| No. | Player |
|---|---|
| 1 | Adam Bogdan |
| 2 | Nicky Hunt |
| 3 | Jlloyd Samuel |
| 4 | Kevin Nolan |
| 5 | Gary Cahill |
| 6 | Fabrice Muamba |
| 7 | Matthew Taylor |
| 8 | Joey O'Brien |
| 9 | Johan Elmander |
| No. | Player |
|---|---|
| 10 | Ebi Smolarek |
| 11 | Ricardo Gardner |
| 12 | Ian Walker |
| 14 | Kevin Davies |
| 15 | Gretar Rafn Steinsson |
| 17 | Mustapha Riga |
| 18 | Heidar Helguson |
| 19 | Gavin McCann |
| 20 | Ricardo Vaz Te |
| No. | Player |
|---|---|
| 22 | Jussi Jaaskelainen |
| 23 | Blerim Dzemaili |
| 24 | Dan Shittu |
| 25 | Tamir Cohen |
| 26 | Ali Al Habsi |
| 28 | Jaroslaw Fojut |
| 30 | Chris Basham |
| 31 | Andrew O'Brien |
| 34 | Robert Sissons |
| 35 | Temitope Obadeyi |
| Other Players | |
|---|---|
| Zoltan Harsanyi | |
| James Sinclair | |
| Matthew Cassidy |











