
Inform
Anichebe prepared to work hard
8th January 2009
Everton striker Victor Anichebe is keen for an injury-free run until the end of the season.
The 20-year-old Nigerian could retain his place in the team to face Hull on Saturday after making his comeback from a back problem in the FA Cup victory against Macclesfield.
He told evertonTV: "I just need to get all these injuries behind me and hopefully 2009 will be a good year for myself and the club.
"I'm just looking to get my head down and work hard and see what the year brings for me.
"I'm not setting any targets. I'm just going to take every day as it comes and see what happens. It's going to be a big year for myself - and for everyone."
Villa loss the turning point - Moyes
Yobo hope for Toffees
Moyes has high hopes for Gosling
Ratcliffe backs Toffees to push Liverpool
Toffees handed derby draw
Round hails Howard heroics
Osman strike sees Toffees through
Cahill set for striker role againReports today suggest a number of Premier League clubs are currently watching St Etienne striker Bafetimbi Gomis in view to a January move for the man dubbed the ‘New Didier Drogba'. The three clubs reportedly interested are Arsenal, Man City & Everton.
Pavel Pogrebnyak: Everton Lead Chase for £8M Deadly Russian Hitman
Everton are reportedly set to move for Russian Hitman Pavel Pogrebnyak to solve their lack of fit strikers this January. The 25-year-old currently plies his trade for Zenit St Petersburg in his homeland and is rated as one of his country's top strikers.
| 3:00, Sat 10th Jan | ||
| Everton | v | Hull |
| 8:00, Mon 19th Jan | ||
| Liverpool | v | Everton |
| 8:00, Wed 28th Jan | ||
| Everton | v | Arsenal |
| 8:00, Mon 2nd Feb | ||
| Man Utd | v | Everton |
| 3:00, Sat 7th Feb | ||
| Everton | v | Bolton |
| 2:00, Sun 28th Dec | ||||
| Everton | 3 | v | 0 | Sunderland |
| 3:00, Fri 26th Dec | ||||
| Middlesboro | 0 | v | 1 | Everton |
| 8:00, Mon 22nd Dec | ||||
| Everton | 0 | v | 0 | Chelsea |
| 3:00, Sat 13th Dec | ||||
| Man City | 0 | v | 1 | Everton |
| 4:00, Sun 7th Dec | ||||
| Everton | 2 | v | 3 | Aston Villa |
| No. | Player |
|---|---|
| 1 | Carlo Nash |
| 2 | Tony Hibbert |
| 3 | Leighton Baines |
| 4 | Joseph Yobo |
| 5 | Joleon Lescott |
| 6 | Phil Jagielka |
| 7 | Andy Van der Meyde |
| 8 | Segundo Castillo |
| 9 | Louis Saha |
| 10 | Mikel Arteta |
| 12 | Iain Turner |
| No. | Player |
|---|---|
| 14 | James Vaughan |
| 15 | Lars Jacobsen |
| 17 | Tim Cahill |
| 18 | Phil Neville |
| 19 | Jorge Nuno Valente |
| 20 | Steven Pienaar |
| 21 | Leon Osman |
| 22 | Ayegbeni Yakubu |
| 24 | Tim Howard |
| 25 | Marouane Fellaini |
| 26 | Jack Rodwell |
| No. | Player |
|---|---|
| 27 | Lucas Jutkiewicz |
| 28 | Victor Anichebe |
| 30 | John Ruddy |
| 32 | Dan Gosling |
| 34 | John Irving |
| 35 | Keiran Agard |
| 36 | John Kissock |
| 37 | Jose Baxter |
| 38 | James Wallace |
| 41 | Cory Sinnott |
| 42 | Scott Spencer |
| Other Players | |
|---|---|
| Thomas Gravesen |











