
Inform
Deuchar delighted with back-to-back wins
17th March 2010
St Johnstone striker Kenny Deuchar hopes the club can build on back-to-back wins to ensure they are looking up the table rather than down in the weeks ahead.
The Perth outfit followed up Saturday's late 2-1 victory at Falkirk with another triumph against a disappointing Aberdeen last night.
On-loan Celtic forward Cillian Sheridan grabbed the 21st-minute winner to take the Clydesdale Bank Premier League newcomers 14 points clear of Falkirk at the foot.
Given the fact Saints are now only three points behind sixth-placed Hearts and boast two games in hand on the Edinburgh side, a top-six place is now a real possibility.
But Deuchar insists Derek McInnes' men will abide by the old cliche of taking one game at time and see where it takes them.
The 29-year-old said: "We are delighted. That is what we were aiming for, two wins on the bounce. It's great and it looks positive for the rest of the season. It's a nice feeling.
"It's always nice coming into training having had a win and obviously, after two wins on the bounce now, the place will be buzzing today when we come back in."
Sheridan sinks Dons
Saints chief wants momentum
Gartland back for Dons clash| 3:00, Sat 20th Mar | ||
| Celtic | v | St Johnstone |
| 7:45, Tue 23rd Mar | ||
| St Johnstone | v | Falkirk |
| 6:45, Tue 30th Mar | ||
| St Johnstone | v | Rangers |
| 6:30, Mon 5th Apr | ||
| St Johnstone | v | Dundee Utd |
| 7:45, Tue 16th Mar | ||||
| St Johnstone | 0 | v | 0 | Aberdeen |
| 3:00, Sat 13th Mar | ||||
| Falkirk | 0 | v | 0 | St Johnstone |
| 3:00, Sat 6th Mar | ||||
| St Johnstone | 0 | v | 0 | Motherwell |
| 3:00, Sat 27th Feb | ||||
| Hibernian | 0 | v | 0 | St Johnstone |
| 7:45, Wed 17th Feb | ||||
| St Johnstone | 0 | v | 0 | Hibernian |
| No. | Player |
|---|---|
| 1 | Alan Main |
| 2 | Gary Irvine |
| 3 | Daniel Grainger |
| 4 | Jody Morris |
| 5 | Kevin Rutkiewicz |
| 6 | Stuart McCaffrey |
| 7 | Chris Millar |
| 8 | Martin Hardie |
| 9 | Steven Milne |
| 10 | Liam Craig |
| 11 | Paul Sheerin |
| 12 | David MacKay |
| No. | Player |
|---|---|
| 14 | Kevin Moon |
| 15 | Euan McLean |
| 16 | Peter MacDonald |
| 17 | Kenny Deuchar |
| 18 | Graham Gartland |
| 19 | Gavin Swankie |
| 20 | Murray Davidson |
| 21 | Collin Samuel |
| 22 | Filipe Morais |
| 23 | Andrew Jackson |
| 24 | Steven Anderson |
| 25 | Graeme Smith |
| No. | Player |
|---|---|
| 26 | Cillian Sheridan |
| 27 | Mark Connolly |
| 28 | Michael Duberry |
| 30 | Jonatan Johansson |
| 32 | Stephen Reynolds |
| 34 | Steve May |
| 36 | Johnny Lindsay |
| 37 | Mark Durnan |
| 39 | David Heagney |
| 44 | Matt Hemsley |
| 46 | Darren Kelly |
| Other Players | |
|---|---|
| Alexander Clark | |
| Martyn Shields | |
| Ryan Sullivan |









