
Inform
Celtic
Strachan lands manager of month award
4th December 2008
Celtic boss Gordon Strachan has been named Clydesdale Bank Premier League Manager of the Month for November.
Strachan has been rewarded for masterminding six straight victories in the month.
The run is part of a 12-game winning sequence that has seen the champions open up a seven-point lead at the top of the table.
OTHER TOP STORIES
Deal delight for Wilson
Hanstviet starts Hoops trial
Celtic trial request turned down
Celtic shun January exit talk
Brown relishing Hibs clash
Draw throws up Edinburgh derby
McGinn tempted by Celtic
Lawwell promises new arrivalsBLOG POSTS
Marc Janko: Top Scorer in Europe with 29 goals Claims “England is still my dream” - Blackburn & Celtic in Hunt: Should Spurs, Everton, Man City, Aston Villa, Wigan, Liverpool & Sunderland be Interested Too?If you were asked to name who the current top scorer in Europe was you'd expect one of the biggest names in club football to be at the top of your list. Strikers like Samuel Eto'o of Barcelona, Luca Toni of Bayern or Nicolas Anelka of Chelsea. Instead the top scorer ...
Fernando Cavenaghi: Argentine Star in ‘Come and Get Me’ Plea to Tottenham
Tottenham have been linked to a move to Bordeaux's Argentine international striker Fernando Cavenaghi this week. The interest has been met with a positive reply from the 25-year-old when he said, "I do not know if Tottenham are really interested in signing me. If it's right, though, I will study ...
UPCOMING FIXTURES
| 2:00, Sun 7th Dec | ||
| Hibernian | v | Celtic |
| 3:00, Sat 13th Dec | ||
| Celtic | v | Hearts |
| 2:00, Sun 21st Dec | ||
| Falkirk | v | Celtic |
| 12:30, Sat 27th Dec | ||
| Rangers | v | Celtic |
| 3:00, Sat 3rd Jan | ||
| Celtic | v | Dundee Utd |
RECENT RESULTS
| 3:00, Sat 29th Nov | ||||
| Celtic | 1 | v | 0 | Inverness CT |
| 12:30, Sat 22nd Nov | ||||
| St Mirren | 1 | v | 3 | Celtic |
| 2:00, Sun 16th Nov | ||||
| Hamilton | 1 | v | 2 | Celtic |
| 7:45, Wed 12th Nov | ||||
| Celtic | 3 | v | 0 | Kilmarnock |
| 3:00, Sat 8th Nov | ||||
| Celtic | 2 | v | 0 | Motherwell |
| No. | Player |
|---|---|
| 1 | Artur Boruc |
| 2 | Andreas Hinkel |
| 3 | Lee Naylor |
| 4 | Stephen McManus |
| 5 | Gary Caldwell |
| 6 | Bobo Balde |
| 7 | Scott McDonald |
| 8 | Scott Brown |
| 9 | Georgios Samaras |
| 10 | Jan Vennegoor of Hesselink |
| 11 | Paul Hartley |
| 12 | Mark Wilson |
| No. | Player |
|---|---|
| 13 | Shaun Maloney |
| 17 | Marc Crosas |
| 18 | Massimo Donati |
| 19 | Barry Robson |
| 20 | Patrick McCourt |
| 21 | Mark Brown |
| 22 | Glenn Loovens |
| 23 | Ben Hutchinson |
| 24 | Jean-Joel Perrier Doumbe |
| 25 | Shunsuke Nakamura |
| 26 | Cillian Sheridan |
| 29 | Koki Mizuno |
| No. | Player |
|---|---|
| 33 | Christopher Killen |
| 42 | Michael McGlinchey |
| 46 | Aiden McGeady |
| 48 | Darren O'Dea |
| 51 | Nicholas Riley |
| 52 | Paul Caddis |
| 53 | Simon Ferry |
| 54 | Ryan Conroy |
| 55 | Paul McGowan |
| 56 | Mark Millar |
| 62 | Scott Fox |











